Description: No description
Total Cards: 150
Legal Formats: Commander, Duel Commander, Legacy, Modern, Oathbreaker, Pioneer, Vintage
| Card Name | Quantity | Draw Probability | Type |
|---|---|---|---|
| Blighted Woodland | 1 | 0.67% | Land |
| Forest | 4 | 2.67% | Land |
| Forest | 4 | 2.67% | Land |
| Forest | 4 | 2.67% | Land |
| Broodhunter Wurm | 2 | 1.33% | Creature |
| Giant Mantis | 1 | 0.67% | Creature |
| Gloomwidow | 1 | 0.67% | Creature |
| Lifespring Druid | 1 | 0.67% | Creature |
| Quilled Wolf | 2 | 1.33% | Creature |
| Rot Shambler | 1 | 0.67% | Creature |
| Soul of the Harvest | 1 | 0.67% | Creature |
| Thornhide Wolves | 1 | 0.67% | Creature |
| Aim High | 1 | 0.67% | Instant |
| Incremental Growth | 1 | 0.67% | Sorcery |
| Oakenform | 1 | 0.67% | Enchantment |
| Plummet | 1 | 0.67% | Instant |
| Rabid Bite | 1 | 0.67% | Sorcery |
| Seek the Wilds | 1 | 0.67% | Sorcery |
| Blighted Cataract | 1 | 0.67% | Land |
| Island | 4 | 2.67% | Land |
| Island | 4 | 2.67% | Land |
| Island | 4 | 2.67% | Land |
| Air Servant | 1 | 0.67% | Creature |
| Ancient Crab | 2 | 1.33% | Creature |
| Cloud Manta | 1 | 0.67% | Creature |
| Coralhelm Guide | 1 | 0.67% | Creature |
| Niblis of Dusk | 1 | 0.67% | Creature |
| Sphinx of Magosi | 1 | 0.67% | Creature |
| Stitched Mangler | 1 | 0.67% | Creature |
| Umara Entangler | 1 | 0.67% | Creature |
| Anticipate | 1 | 0.67% | Instant |
| Catalog | 1 | 0.67% | Instant |
| Disperse | 1 | 0.67% | Instant |
| Pore Over the Pages | 1 | 0.67% | Sorcery |
| Sleep Paralysis | 2 | 1.33% | Enchantment |
| Sweep Away | 1 | 0.67% | Instant |
| Blighted Steppe | 1 | 0.67% | Land |
| Plains | 4 | 2.67% | Land |
| Plains | 4 | 2.67% | Land |
| Plains | 4 | 2.67% | Land |
| Aegis Angel | 1 | 0.67% | Creature |
| Angel of Renewal | 1 | 0.67% | Creature |
| Affa Protector | 1 | 0.67% | Creature |
| Cliffside Lookout | 1 | 0.67% | Creature |
| Courier Griffin | 1 | 0.67% | Creature |
| Devilthorn Fox | 2 | 1.33% | Creature |
| Inspiring Captain | 1 | 0.67% | Creature |
| Makindi Aeronaut | 1 | 0.67% | Creature |
| Serra Angel | 1 | 0.67% | Creature |
| Gideon's Reproach | 1 | 0.67% | Instant |
| Marked by Honor | 1 | 0.67% | Enchantment |
| Mighty Leap | 2 | 1.33% | Instant |
| Silverstrike | 1 | 0.67% | Instant |
| Smite the Monstrous | 1 | 0.67% | Instant |
| Blighted Gorge | 1 | 0.67% | Land |
| Mountain | 4 | 2.67% | Land |
| Mountain | 4 | 2.67% | Land |
| Borderland Marauder | 2 | 1.33% | Creature |
| Cinder Hellion | 1 | 0.67% | Creature |
| Hulking Devil | 2 | 1.33% | Creature |
| Lavastep Raider | 1 | 0.67% | Creature |
| Pyre Hound | 1 | 0.67% | Creature |
| Shivan Dragon | 1 | 0.67% | Creature |
| Valakut Invoker | 1 | 0.67% | Creature |
| Brute Strength | 2 | 1.33% | Instant |
| Cone of Flame | 1 | 0.67% | Sorcery |
| Devour in Flames | 1 | 0.67% | Sorcery |
| Outnumber | 1 | 0.67% | Instant |
| Rolling Thunder | 1 | 0.67% | Sorcery |
| Sparkmage's Gambit | 1 | 0.67% | Sorcery |
| Blighted Fen | 1 | 0.67% | Land |
| Swamp | 4 | 2.67% | Land |
| Swamp | 4 | 2.67% | Land |
| Swamp | 4 | 2.67% | Land |
| Hagra Sharpshooter | 1 | 0.67% | Creature |
| Nightmare | 1 | 0.67% | Creature |
| Rottenheart Ghoul | 1 | 0.67% | Creature |
| Vampire Envoy | 1 | 0.67% | Creature |
| Vampire Noble | 1 | 0.67% | Creature |
| Walking Corpse | 2 | 1.33% | Creature |
| Zulaport Cutthroat | 1 | 0.67% | Creature |
| Bone Splinters | 1 | 0.67% | Sorcery |
| Dead Weight | 1 | 0.67% | Enchantment |
| Demon's Grasp | 2 | 1.33% | Sorcery |
| Dutiful Return | 1 | 0.67% | Sorcery |
| Mind Rot | 1 | 0.67% | Sorcery |
| Tar Snare | 1 | 0.67% | Instant |
| Untamed Hunger | 1 | 0.67% | Enchantment |
| Pulse of Murasa | 1 | 0.67% | Instant |
| Roiling Waters | 1 | 0.67% | Sorcery |
| Ethereal Guidance | 1 | 0.67% | Sorcery |
| Mountain | 4 | 2.67% | Land |
| Stonefury | 1 | 0.67% | Instant |
| Sengir Vampire | 1 | 0.67% | Creature |
Hand 1:
Ancient Crab 1UU Hagra Sharpshooter 2B Disperse 1U Forest Valakut Invoker 2R Pyre Hound 3R Shivan Dragon 4RRHand 2:
Mountain Gloomwidow 2G Silverstrike 3W Island Incremental Growth 3GG Aim High 1G MountainHand 3:
Plains Quilled Wolf 1G Blighted Fen Plains Rot Shambler 1G Island Forest