Description: No description
Total Cards: 240
| Card Name | Quantity | Draw Probability | Type |
|---|---|---|---|
| Masticore | 4 | 1.67% | Artifact Creature |
| Metalworker | 4 | 1.67% | Artifact Creature |
| Phyrexian Colossus | 1 | 0.42% | Artifact Creature |
| Crumbling Sanctuary | 1 | 0.42% | Artifact |
| Grim Monolith | 4 | 1.67% | Artifact |
| Mishra's Helix | 1 | 0.42% | Artifact |
| Phyrexian Processor | 4 | 1.67% | Artifact |
| Tangle Wire | 4 | 1.67% | Artifact |
| Thran Dynamo | 4 | 1.67% | Artifact |
| Voltaic Key | 4 | 1.67% | Artifact |
| Tinker | 4 | 1.67% | Sorcery |
| Brainstorm | 4 | 1.67% | Instant |
| Crystal Vein | 4 | 1.67% | Land |
| Island | 9 | 3.75% | Land |
| Rishadan Port | 4 | 1.67% | Land |
| Saprazzan Skerry | 4 | 1.67% | Land |
| Attunement | 4 | 1.67% | Enchantment |
| Energy Field | 1 | 0.42% | Enchantment |
| Opalescence | 4 | 1.67% | Enchantment |
| Parallax Tide | 3 | 1.25% | Enchantment |
| Parallax Wave | 4 | 1.67% | Enchantment |
| Seal of Cleansing | 1 | 0.42% | Enchantment |
| Seal of Removal | 1 | 0.42% | Enchantment |
| Counterspell | 3 | 1.25% | Instant |
| Frantic Search | 4 | 1.67% | Instant |
| Mystical Tutor | 1 | 0.42% | Instant |
| Replenish | 4 | 1.67% | Sorcery |
| Wrath of God | 1 | 0.42% | Sorcery |
| Sky Diamond | 1 | 0.42% | Artifact |
| Island | 9 | 3.75% | Land |
| Plains | 8 | 3.33% | Land |
| Rishadan Port | 4 | 1.67% | Land |
| Adarkar Wastes | 4 | 1.67% | Land |
| Avalanche Riders | 4 | 1.67% | Creature |
| Birds of Paradise | 4 | 1.67% | Creature |
| Llanowar Elves | 4 | 1.67% | Creature |
| Masticore | 2 | 0.83% | Artifact Creature |
| Priest of Titania | 2 | 0.83% | Creature |
| Arc Lightning | 4 | 1.67% | Sorcery |
| Creeping Mold | 1 | 0.42% | Sorcery |
| Plow Under | 4 | 1.67% | Sorcery |
| Stone Rain | 4 | 1.67% | Sorcery |
| Saproling Burst | 2 | 0.83% | Enchantment |
| Phyrexian Processor | 1 | 0.42% | Artifact |
| Dust Bowl | 2 | 0.83% | Land |
| Forest | 10 | 4.17% | Land |
| Karplusan Forest | 4 | 1.67% | Land |
| Mountain | 4 | 1.67% | Land |
| Rishadan Port | 4 | 1.67% | Land |
| Academy Rector | 4 | 1.67% | Creature |
| Birds of Paradise | 4 | 1.67% | Creature |
| Llanowar Elves | 4 | 1.67% | Creature |
| Priest of Titania | 4 | 1.67% | Creature |
| Serra Avatar | 1 | 0.42% | Creature |
| Ashnod's Altar | 4 | 1.67% | Artifact |
| Snake Basket | 1 | 0.42% | Artifact |
| Whetstone | 1 | 0.42% | Artifact |
| Enlightened Tutor | 4 | 1.67% | Instant |
| Confiscate | 1 | 0.42% | Enchantment |
| Fecundity | 4 | 1.67% | Enchantment |
| Pattern of Rebirth | 1 | 0.42% | Enchantment |
| Saproling Cluster | 4 | 1.67% | Enchantment |
| Yawgmoth's Bargain | 1 | 0.42% | Enchantment |
| Yawgmoth's Will | 1 | 0.42% | Sorcery |
| Brushland | 4 | 1.67% | Land |
| City of Brass | 3 | 1.25% | Land |
| Forest | 8 | 3.33% | Land |
| High Market | 2 | 0.83% | Land |
| Phyrexian Tower | 2 | 0.83% | Land |
| Thran Quarry | 2 | 0.83% | Land |
| Enlightened Tutor | 3 | 1.25% | Instant |
| Blastoderm | 4 | 1.67% | Creature |
Hand 1:
Saprazzan Skerry Saproling Cluster 1G Llanowar Elves G Forest Forest Ashnod's Altar 3 Llanowar Elves GHand 2:
Plow Under 3GG Birds of Paradise G Voltaic Key 1 Creeping Mold 2GG Replenish 3W Priest of Titania 1G IslandHand 3:
Attunement 2U Island Forest Phyrexian Processor 4 Forest Serra Avatar 4WWW Mountain