Description: No description
Total Cards: 32
| Card Name | Quantity | Draw Probability | Type |
|---|---|---|---|
| Ashnod | 1 | 3.12% | Vanguard |
| Gix | 1 | 3.12% | Vanguard |
| Mishra | 1 | 3.12% | Vanguard |
| Serra | 1 | 3.12% | Vanguard |
| Tawnos | 1 | 3.12% | Vanguard |
| Titania | 1 | 3.12% | Vanguard |
| Urza | 1 | 3.12% | Vanguard |
| Xantcha | 1 | 3.12% | Vanguard |
| Ertai | 1 | 3.12% | Vanguard |
| Gerrard | 1 | 3.12% | Vanguard |
| Karn | 1 | 3.12% | Vanguard |
| Maraxus | 1 | 3.12% | Vanguard |
| Mirri | 1 | 3.12% | Vanguard |
| Sisay | 1 | 3.12% | Vanguard |
| Squee | 1 | 3.12% | Vanguard |
| Tahngarth | 1 | 3.12% | Vanguard |
| Barrin | 1 | 3.12% | Vanguard |
| Crovax | 1 | 3.12% | Vanguard |
| Greven il-Vec | 1 | 3.12% | Vanguard |
| Hanna | 1 | 3.12% | Vanguard |
| Orim | 1 | 3.12% | Vanguard |
| Selenia | 1 | 3.12% | Vanguard |
| Starke | 1 | 3.12% | Vanguard |
| Volrath | 1 | 3.12% | Vanguard |
| Lyna | 1 | 3.12% | Vanguard |
| Multani | 1 | 3.12% | Vanguard |
| Oracle | 1 | 3.12% | Vanguard |
| Rofellos | 1 | 3.12% | Vanguard |
| Sidar Kondo | 1 | 3.12% | Vanguard |
| Sliver Queen, Brood Mother | 1 | 3.12% | Vanguard |
| Takara | 1 | 3.12% | Vanguard |
| Eladamri | 1 | 3.12% | Vanguard |
Hand 1:
Volrath Mirri Mishra Multani Lyna Titania ErtaiHand 2:
Oracle Tahngarth Urza Tawnos Titania Volrath Sliver Queen, Brood MotherHand 3:
Greven il-Vec Takara Crovax Eladamri Multani Serra Oracle