Description: No description
Total Cards: 296
Legal Formats: Commander, Duel Commander, Legacy, Vintage
| Card Name | Quantity | Draw Probability | Type |
|---|---|---|---|
| Drakuseth, Maw of Flames | 1 | 0.34% | Creature |
| Ancient Hellkite | 1 | 0.34% | Creature |
| Dragon Egg | 1 | 0.34% | Creature |
| Dragon Hatchling | 2 | 0.68% | Creature |
| Dragon Mage | 1 | 0.34% | Creature |
| Dragonspeaker Shaman | 3 | 1.01% | Creature |
| Flameblast Dragon | 1 | 0.34% | Creature |
| Flametongue Kavu | 1 | 0.34% | Creature |
| Furnace Whelp | 2 | 0.68% | Creature |
| Goblin Motivator | 1 | 0.34% | Creature |
| Kargan Dragonrider | 3 | 1.01% | Creature |
| Knollspine Dragon | 1 | 0.34% | Creature |
| Rapacious Dragon | 2 | 0.68% | Creature |
| Shivan Dragon | 1 | 0.34% | Creature |
| Blaze | 2 | 0.68% | Sorcery |
| Mana Geyser | 1 | 0.34% | Sorcery |
| Seize the Spoils | 2 | 0.68% | Sorcery |
| Abrade | 2 | 0.68% | Instant |
| Lightning Bolt | 2 | 0.68% | Instant |
| Crucible of Fire | 1 | 0.34% | Enchantment |
| Vow of Lightning | 1 | 0.34% | Enchantment |
| Mountain | 9 | 3.04% | Land |
| Mountain | 8 | 2.7% | Land |
| Mountain | 8 | 2.7% | Land |
| Nogi, Draco-Zealot | 1 | 0.34% | Creature |
| Heavenly Blademaster | 1 | 0.34% | Creature |
| Banisher Priest | 2 | 0.68% | Creature |
| Captain of the Watch | 1 | 0.34% | Creature |
| Danitha Capashen, Paragon | 1 | 0.34% | Creature |
| Forbidding Spirit | 1 | 0.34% | Creature |
| Kitesail Apprentice | 2 | 0.68% | Creature |
| Kor Duelist | 2 | 0.68% | Creature |
| Kor Outfitter | 2 | 0.68% | Creature |
| Pilgrim of the Ages | 2 | 0.68% | Creature |
| Serra Angel | 2 | 0.68% | Creature |
| Path to Exile | 1 | 0.34% | Instant |
| Strength of Arms | 1 | 0.34% | Instant |
| Swords to Plowshares | 1 | 0.34% | Instant |
| Ancestral Blade | 2 | 0.68% | Artifact |
| Argentum Armor | 1 | 0.34% | Artifact |
| Colossus Hammer | 1 | 0.34% | Artifact |
| Greatsword | 1 | 0.34% | Artifact |
| Moonsilver Spear | 1 | 0.34% | Artifact |
| Ring of Thune | 1 | 0.34% | Artifact |
| Sword of Vengeance | 1 | 0.34% | Artifact |
| Trusty Machete | 2 | 0.68% | Artifact |
| Vow of Duty | 1 | 0.34% | Enchantment |
| Plains | 9 | 3.04% | Land |
| Plains | 9 | 3.04% | Land |
| Plains | 8 | 2.7% | Land |
| Zamriel, Seraph of Steel | 1 | 0.34% | Creature |
| Gravewaker | 1 | 0.34% | Creature |
| Bushmeat Poacher | 1 | 0.34% | Creature |
| Doomed Dissenter | 2 | 0.68% | Creature |
| Dusk Legion Zealot | 1 | 0.34% | Creature |
| Fleshbag Marauder | 1 | 0.34% | Creature |
| Gavony Unhallowed | 2 | 0.68% | Creature |
| Gifted Aetherborn | 2 | 0.68% | Creature |
| Lord of the Accursed | 2 | 0.68% | Creature |
| Maalfeld Twins | 1 | 0.34% | Creature |
| Priest of the Blood Rite | 1 | 0.34% | Creature |
| Ravenous Chupacabra | 1 | 0.34% | Creature |
| Reassembling Skeleton | 1 | 0.34% | Creature |
| Vilis, Broker of Blood | 1 | 0.34% | Creature |
| Moan of the Unhallowed | 2 | 0.68% | Sorcery |
| Sign in Blood | 2 | 0.68% | Sorcery |
| Doom Blade | 3 | 1.01% | Instant |
| Village Rites | 2 | 0.68% | Instant |
| Bloodsoaked Altar | 1 | 0.34% | Artifact |
| Demonic Embrace | 1 | 0.34% | Enchantment |
| Liliana's Mastery | 1 | 0.34% | Enchantment |
| Swamp | 9 | 3.04% | Land |
| Swamp | 9 | 3.04% | Land |
| Swamp | 8 | 2.7% | Land |
| Vogar, Necropolis Tyrant | 1 | 0.34% | Creature |
| Vow of Torment | 1 | 0.34% | Enchantment |
| Elvish Archdruid | 1 | 0.34% | Creature |
| Beast Whisperer | 1 | 0.34% | Creature |
| Dwynen's Elite | 2 | 0.68% | Creature |
| Elvish Skysweeper | 1 | 0.34% | Creature |
| Elvish Visionary | 3 | 1.01% | Creature |
| End-Raze Forerunners | 1 | 0.34% | Creature |
| Immaculate Magistrate | 1 | 0.34% | Creature |
| Joraga Visionary | 1 | 0.34% | Creature |
| Llanowar Elves | 3 | 1.01% | Creature |
| Llanowar Tribe | 2 | 0.68% | Creature |
| Sylvan Messenger | 2 | 0.68% | Creature |
| Taunting Elf | 1 | 0.34% | Creature |
| Thorn Lieutenant | 1 | 0.34% | Creature |
| Thornweald Archer | 2 | 0.68% | Creature |
| Howling Golem | 1 | 0.34% | Artifact Creature |
| Overrun | 1 | 0.34% | Sorcery |
| Rabid Bite | 1 | 0.34% | Sorcery |
| Regrowth | 1 | 0.34% | Sorcery |
| Elven Ambush | 1 | 0.34% | Instant |
| Invigorate | 2 | 0.68% | Instant |
| Ram Through | 1 | 0.34% | Instant |
| Wirewood Pride | 1 | 0.34% | Instant |
| Vow of Wildness | 1 | 0.34% | Enchantment |
| Forest | 8 | 2.7% | Land |
| Forest | 8 | 2.7% | Land |
| Forest | 8 | 2.7% | Land |
| Imaryll, Elfhame Elite | 1 | 0.34% | Creature |
| Diluvian Primordial | 1 | 0.34% | Creature |
| Angler Drake | 1 | 0.34% | Creature |
| Brineborn Cutthroat | 3 | 1.01% | Creature |
| Fog Bank | 2 | 0.68% | Creature |
| Illusory Ambusher | 2 | 0.68% | Creature |
| Jeering Homunculus | 1 | 0.34% | Creature |
| Murmuring Mystic | 3 | 1.01% | Creature |
| Sea Gate Oracle | 2 | 0.68% | Creature |
| Plea for Power | 1 | 0.34% | Sorcery |
| Talrand's Invocation | 2 | 0.68% | Sorcery |
| Counterspell | 1 | 0.34% | Instant |
| Fact or Fiction | 2 | 0.68% | Instant |
| Impulse | 2 | 0.68% | Instant |
| Precognitive Perception | 1 | 0.34% | Instant |
| Pull from Tomorrow | 1 | 0.34% | Instant |
| Repulse | 1 | 0.34% | Instant |
| Split Decision | 1 | 0.34% | Instant |
| Supreme Will | 1 | 0.34% | Instant |
| Bloodthirsty Blade | 1 | 0.34% | Artifact |
| Vow of Flight | 1 | 0.34% | Enchantment |
| Island | 9 | 3.04% | Land |
| Island | 8 | 2.7% | Land |
| Island | 8 | 2.7% | Land |
| Maeve, Insidious Singer | 1 | 0.34% | Creature |
| Dragon Tempest | 1 | 0.34% | Enchantment |
| Valorous Stance | 2 | 0.68% | Instant |
| Demon of Loathing | 1 | 0.34% | Creature |
| Supernatural Stamina | 1 | 0.34% | Instant |
| Elvish Rejuvenator | 2 | 0.68% | Creature |
| Broken Wings | 1 | 0.34% | Instant |
| Angler Turtle | 1 | 0.34% | Creature |
| Run Away Together | 2 | 0.68% | Instant |
Hand 1:
Dragon Mage 5RR Swamp Gavony Unhallowed 3B Forest Captain of the Watch 4WW Ancestral Blade 1W Greatsword 3Hand 2:
Vilis, Broker of Blood 5BBB Plains Swamp Island Fleshbag Marauder 2B Swamp Village Rites BHand 3:
Flameblast Dragon 4RR Gravewaker 4BB Island Island Blaze XR Mountain Swamp