Description: No description
Total Cards: 381
Legal Formats: Commander, Oathbreaker
| Card Name | Quantity | Draw Probability | Type |
|---|---|---|---|
| Disowned Ancestor | 1 | 0.26% | Creature |
| Sungrace Pegasus | 1 | 0.26% | Creature |
| Child of Night | 2 | 0.52% | Creature |
| Abzan Falconer | 1 | 0.26% | Creature |
| Tuskguard Captain | 1 | 0.26% | Creature |
| High Sentinels of Arashin | 1 | 0.26% | Creature |
| Razorfoot Griffin | 1 | 0.26% | Creature |
| Salt Road Patrol | 1 | 0.26% | Creature |
| Mer-Ek Nightblade | 1 | 0.26% | Creature |
| Longshot Squad | 1 | 0.26% | Creature |
| Ivorytusk Fortress | 1 | 0.26% | Creature |
| Carnivorous Moss-Beast | 1 | 0.26% | Creature |
| Hunt the Weak | 1 | 0.26% | Sorcery |
| Incremental Growth | 1 | 0.26% | Sorcery |
| Flesh to Dust | 1 | 0.26% | Instant |
| Abzan Banner | 1 | 0.26% | Artifact |
| Eternal Thirst | 1 | 0.26% | Enchantment |
| Sandsteppe Citadel | 1 | 0.26% | Land |
| Scoured Barrens | 4 | 1.05% | Land |
| Plains | 2 | 0.52% | Land |
| Plains | 2 | 0.52% | Land |
| Plains | 2 | 0.52% | Land |
| Plains | 1 | 0.26% | Land |
| Island | 2 | 0.52% | Land |
| Island | 2 | 0.52% | Land |
| Swamp | 3 | 0.79% | Land |
| Swamp | 2 | 0.52% | Land |
| Swamp | 2 | 0.52% | Land |
| Mountain | 2 | 0.52% | Land |
| Mountain | 2 | 0.52% | Land |
| Mountain | 1 | 0.26% | Land |
| Mountain | 1 | 0.26% | Land |
| Forest | 2 | 0.52% | Land |
| Forest | 2 | 0.52% | Land |
| Forest | 2 | 0.52% | Land |
| Forest | 2 | 0.52% | Land |
| Abomination of Gudul | 1 | 0.26% | Creature |
| Abzan Battle Priest | 1 | 0.26% | Creature |
| Abzan Charm | 1 | 0.26% | Instant |
| Abzan Guide | 1 | 0.26% | Creature |
| Ainok Bond-Kin | 1 | 0.26% | Creature |
| Ainok Tracker | 1 | 0.26% | Creature |
| Alabaster Kirin | 1 | 0.26% | Creature |
| Alpine Grizzly | 2 | 0.52% | Creature |
| Altar of the Brood | 1 | 0.26% | Artifact |
| Anafenza, the Foremost | 1 | 0.26% | Creature |
| Ankle Shanker | 1 | 0.26% | Creature |
| Arc Lightning | 1 | 0.26% | Sorcery |
| Archers' Parapet | 1 | 0.26% | Creature |
| Arrow Storm | 1 | 0.26% | Sorcery |
| Ashcloud Phoenix | 1 | 0.26% | Creature |
| Avalanche Tusker | 1 | 0.26% | Creature |
| Awaken the Bear | 1 | 0.26% | Instant |
| Barrage of Boulders | 1 | 0.26% | Sorcery |
| Bear's Companion | 1 | 0.26% | Creature |
| Become Immense | 1 | 0.26% | Instant |
| Bellowing Saddlebrute | 1 | 0.26% | Creature |
| Blinding Spray | 1 | 0.26% | Instant |
| Bloodfell Caves | 1 | 0.26% | Land |
| Bloodfire Expert | 2 | 0.52% | Creature |
| Bloodfire Mentor | 1 | 0.26% | Creature |
| Bloodsoaked Champion | 1 | 0.26% | Creature |
| Bloodstained Mire | 1 | 0.26% | Land |
| Blossoming Sands | 1 | 0.26% | Land |
| Briber's Purse | 1 | 0.26% | Artifact |
| Bring Low | 1 | 0.26% | Instant |
| Burn Away | 1 | 0.26% | Instant |
| Butcher of the Horde | 1 | 0.26% | Creature |
| Cancel | 1 | 0.26% | Instant |
| Canyon Lurkers | 1 | 0.26% | Creature |
| Chief of the Edge | 2 | 0.52% | Creature |
| Chief of the Scale | 2 | 0.52% | Creature |
| Clever Impersonator | 1 | 0.26% | Creature |
| Crackling Doom | 1 | 0.26% | Instant |
| Cranial Archive | 1 | 0.26% | Artifact |
| Crater's Claws | 1 | 0.26% | Sorcery |
| Crippling Chill | 1 | 0.26% | Instant |
| Dazzling Ramparts | 1 | 0.26% | Creature |
| Death Frenzy | 1 | 0.26% | Sorcery |
| Debilitating Injury | 1 | 0.26% | Enchantment |
| Defiant Strike | 1 | 0.26% | Instant |
| Deflecting Palm | 1 | 0.26% | Instant |
| Despise | 1 | 0.26% | Sorcery |
| Dig Through Time | 1 | 0.26% | Instant |
| Disdainful Stroke | 1 | 0.26% | Instant |
| Dismal Backwater | 1 | 0.26% | Land |
| Dragon Grip | 1 | 0.26% | Enchantment |
| Dragon Throne of Tarkir | 1 | 0.26% | Artifact |
| Dragon's Eye Savants | 1 | 0.26% | Creature |
| Dragon-Style Twins | 1 | 0.26% | Creature |
| Dragonscale Boon | 1 | 0.26% | Instant |
| Duneblast | 1 | 0.26% | Sorcery |
| Dutiful Return | 1 | 0.26% | Sorcery |
| Efreet Weaponmaster | 1 | 0.26% | Creature |
| Embodiment of Spring | 1 | 0.26% | Creature |
| End Hostilities | 1 | 0.26% | Sorcery |
| Erase | 1 | 0.26% | Instant |
| Feat of Resistance | 1 | 0.26% | Instant |
| Feed the Clan | 1 | 0.26% | Instant |
| Firehoof Cavalry | 1 | 0.26% | Creature |
| Flooded Strand | 1 | 0.26% | Land |
| Flying Crane Technique | 1 | 0.26% | Instant |
| Force Away | 1 | 0.26% | Instant |
| Frontier Bivouac | 2 | 0.52% | Land |
| Ghostfire Blade | 1 | 0.26% | Artifact |
| Glacial Stalker | 2 | 0.52% | Creature |
| Goblinslide | 1 | 0.26% | Enchantment |
| Grim Haruspex | 1 | 0.26% | Creature |
| Gurmag Swiftwing | 1 | 0.26% | Creature |
| Heart-Piercer Bow | 1 | 0.26% | Artifact |
| Herald of Anafenza | 1 | 0.26% | Creature |
| Highland Game | 1 | 0.26% | Creature |
| Hooded Hydra | 1 | 0.26% | Creature |
| Hooting Mandrills | 1 | 0.26% | Creature |
| Horde Ambusher | 1 | 0.26% | Creature |
| Hordeling Outburst | 1 | 0.26% | Sorcery |
| Howl of the Horde | 1 | 0.26% | Sorcery |
| Icefeather Aven | 1 | 0.26% | Creature |
| Icy Blast | 1 | 0.26% | Instant |
| Ivorytusk Fortress | 1 | 0.26% | Creature |
| Jeering Instigator | 1 | 0.26% | Creature |
| Jeskai Ascendancy | 1 | 0.26% | Enchantment |
| Jeskai Charm | 1 | 0.26% | Instant |
| Jeskai Elder | 2 | 0.52% | Creature |
| Jeskai Student | 1 | 0.26% | Creature |
| Jeskai Windscout | 2 | 0.52% | Creature |
| Kheru Bloodsucker | 1 | 0.26% | Creature |
| Kheru Dreadmaw | 1 | 0.26% | Creature |
| Kheru Lich Lord | 1 | 0.26% | Creature |
| Kheru Spellsnatcher | 1 | 0.26% | Creature |
| Kill Shot | 1 | 0.26% | Instant |
| Kin-Tree Invocation | 1 | 0.26% | Sorcery |
| Kin-Tree Warden | 1 | 0.26% | Creature |
| Krumar Bond-Kin | 1 | 0.26% | Creature |
| Leaping Master | 1 | 0.26% | Creature |
| Lens of Clarity | 1 | 0.26% | Artifact |
| Mardu Ascendancy | 1 | 0.26% | Enchantment |
| Mardu Banner | 1 | 0.26% | Artifact |
| Mardu Blazebringer | 1 | 0.26% | Creature |
| Mardu Charm | 1 | 0.26% | Instant |
| Mardu Hateblade | 3 | 0.79% | Creature |
| Mardu Heart-Piercer | 1 | 0.26% | Creature |
| Mardu Hordechief | 1 | 0.26% | Creature |
| Mardu Roughrider | 1 | 0.26% | Creature |
| Mardu Skullhunter | 3 | 0.79% | Creature |
| Mardu Warshrieker | 2 | 0.52% | Creature |
| Master of Pearls | 1 | 0.26% | Creature |
| Master the Way | 1 | 0.26% | Sorcery |
| Meandering Towershell | 1 | 0.26% | Creature |
| Mindswipe | 1 | 0.26% | Instant |
| Molting Snakeskin | 1 | 0.26% | Enchantment |
| Monastery Flock | 1 | 0.26% | Creature |
| Murderous Cut | 1 | 0.26% | Instant |
| Mystic Monastery | 2 | 0.52% | Land |
| Mystic of the Hidden Way | 1 | 0.26% | Creature |
| Narset, Enlightened Master | 1 | 0.26% | Creature |
| Naturalize | 1 | 0.26% | Instant |
| Necropolis Fiend | 1 | 0.26% | Creature |
| Nomad Outpost | 2 | 0.52% | Land |
| Opulent Palace | 1 | 0.26% | Land |
| Pearl Lake Ancient | 1 | 0.26% | Creature |
| Pine Walker | 1 | 0.26% | Creature |
| Ponyback Brigade | 1 | 0.26% | Creature |
| Quiet Contemplation | 1 | 0.26% | Enchantment |
| Raiders' Spoils | 2 | 0.52% | Enchantment |
| Rakshasa Deathdealer | 1 | 0.26% | Creature |
| Rakshasa Vizier | 1 | 0.26% | Creature |
| Rakshasa's Secret | 1 | 0.26% | Sorcery |
| Rattleclaw Mystic | 1 | 0.26% | Creature |
| Retribution of the Ancients | 1 | 0.26% | Enchantment |
| Rite of the Serpent | 1 | 0.26% | Sorcery |
| Riverwheel Aerialists | 1 | 0.26% | Creature |
| Roar of Challenge | 1 | 0.26% | Sorcery |
| Rotting Mastodon | 1 | 0.26% | Creature |
| Rugged Highlands | 1 | 0.26% | Land |
| Rush of Battle | 1 | 0.26% | Sorcery |
| Ruthless Ripper | 1 | 0.26% | Creature |
| Sage of the Inward Eye | 1 | 0.26% | Creature |
| Sage-Eye Harrier | 1 | 0.26% | Creature |
| Sagu Archer | 1 | 0.26% | Creature |
| Sagu Mauler | 1 | 0.26% | Creature |
| Sarkhan, the Dragonspeaker | 1 | 0.26% | Planeswalker |
| Savage Knuckleblade | 1 | 0.26% | Creature |
| Savage Punch | 2 | 0.52% | Sorcery |
| Scion of Glaciers | 1 | 0.26% | Creature |
| Scout the Borders | 1 | 0.26% | Sorcery |
| Secret Plans | 1 | 0.26% | Enchantment |
| See the Unwritten | 1 | 0.26% | Sorcery |
| Seek the Horizon | 1 | 0.26% | Sorcery |
| Set Adrift | 1 | 0.26% | Sorcery |
| Shambling Attendants | 1 | 0.26% | Creature |
| Shatter | 1 | 0.26% | Instant |
| Sidisi's Pet | 1 | 0.26% | Creature |
| Sidisi, Brood Tyrant | 1 | 0.26% | Creature |
| Siege Rhino | 1 | 0.26% | Creature |
| Siegecraft | 1 | 0.26% | Enchantment |
| Singing Bell Strike | 1 | 0.26% | Enchantment |
| Smite the Monstrous | 1 | 0.26% | Instant |
| Smoke Teller | 1 | 0.26% | Creature |
| Snowhorn Rider | 2 | 0.52% | Creature |
| Stubborn Denial | 1 | 0.26% | Instant |
| Sultai Ascendancy | 1 | 0.26% | Enchantment |
| Sultai Banner | 1 | 0.26% | Artifact |
| Sultai Charm | 1 | 0.26% | Instant |
| Sultai Flayer | 1 | 0.26% | Creature |
| Sultai Scavenger | 1 | 0.26% | Creature |
| Surrak Dragonclaw | 1 | 0.26% | Creature |
| Suspension Field | 1 | 0.26% | Enchantment |
| Swarm of Bloodflies | 1 | 0.26% | Creature |
| Swift Kick | 1 | 0.26% | Instant |
| Swiftwater Cliffs | 1 | 0.26% | Land |
| Temur Ascendancy | 1 | 0.26% | Enchantment |
| Temur Banner | 2 | 0.52% | Artifact |
| Temur Charger | 1 | 0.26% | Creature |
| Temur Charm | 1 | 0.26% | Instant |
| Thousand Winds | 1 | 0.26% | Creature |
| Throttle | 1 | 0.26% | Instant |
| Timely Hordemate | 2 | 0.52% | Creature |
| Tomb of the Spirit Dragon | 1 | 0.26% | Land |
| Tormenting Voice | 1 | 0.26% | Sorcery |
| Trail of Mystery | 1 | 0.26% | Enchantment |
| Tranquil Cove | 1 | 0.26% | Land |
| Trap Essence | 1 | 0.26% | Instant |
| Treasure Cruise | 1 | 0.26% | Sorcery |
| Trumpet Blast | 2 | 0.52% | Instant |
| Tusked Colossodon | 1 | 0.26% | Creature |
| Ugin's Nexus | 1 | 0.26% | Artifact |
| Unyielding Krumar | 1 | 0.26% | Creature |
| Utter End | 1 | 0.26% | Instant |
| Valley Dasher | 1 | 0.26% | Creature |
| Venerable Lammasu | 1 | 0.26% | Creature |
| Villainous Wealth | 1 | 0.26% | Sorcery |
| War-Name Aspirant | 2 | 0.52% | Creature |
| Warden of the Eye | 1 | 0.26% | Creature |
| Watcher of the Roost | 1 | 0.26% | Creature |
| Waterwhirl | 1 | 0.26% | Instant |
| Weave Fate | 1 | 0.26% | Instant |
| Wetland Sambar | 1 | 0.26% | Creature |
| Whirlwind Adept | 1 | 0.26% | Creature |
| Wind-Scarred Crag | 1 | 0.26% | Land |
| Windstorm | 1 | 0.26% | Instant |
| Windswept Heath | 1 | 0.26% | Land |
| Wingmate Roc | 1 | 0.26% | Creature |
| Winterflame | 1 | 0.26% | Instant |
| Witness of the Ages | 1 | 0.26% | Artifact Creature |
| Wooded Foothills | 1 | 0.26% | Land |
| Zurgo Helmsmasher | 1 | 0.26% | Creature |
| Typhoid Rats | 1 | 0.26% | Creature |
| Black Cat | 1 | 0.26% | Creature |
| Walking Corpse | 1 | 0.26% | Creature |
| Satyr Wayfinder | 2 | 0.52% | Creature |
| Wall of Mulch | 1 | 0.26% | Creature |
| Research Assistant | 1 | 0.26% | Creature |
| Necromancer's Assistant | 2 | 0.52% | Creature |
| Gravedigger | 1 | 0.26% | Creature |
| Rotfeaster Maggot | 1 | 0.26% | Creature |
| Rakshasa Vizier | 1 | 0.26% | Creature |
| Sultai Soothsayer | 1 | 0.26% | Creature |
| Taigam's Scheming | 1 | 0.26% | Sorcery |
| Bitter Revelation | 1 | 0.26% | Sorcery |
| Abzan Ascendancy | 1 | 0.26% | Enchantment |
| Act of Treason | 1 | 0.26% | Sorcery |
| Armament Corps | 1 | 0.26% | Creature |
| Brave the Sands | 1 | 0.26% | Enchantment |
| Dead Drop | 1 | 0.26% | Sorcery |
| Empty the Pits | 1 | 0.26% | Instant |
| Hardened Scales | 1 | 0.26% | Enchantment |
| Jeskai Banner | 2 | 0.52% | Artifact |
| Jungle Hollow | 1 | 0.26% | Land |
| Mantis Rider | 1 | 0.26% | Creature |
| Mistfire Weaver | 1 | 0.26% | Creature |
| Polluted Delta | 1 | 0.26% | Land |
| Ride Down | 1 | 0.26% | Instant |
| Scaldkin | 1 | 0.26% | Creature |
| Sorin, Solemn Visitor | 1 | 0.26% | Planeswalker |
| Thornwood Falls | 1 | 0.26% | Land |
| War Behemoth | 1 | 0.26% | Creature |
| Woolly Loxodon | 2 | 0.52% | Creature |
| Elvish Mystic | 2 | 0.52% | Creature |
| Heir of the Wilds | 2 | 0.52% | Creature |
| Runeclaw Bear | 2 | 0.52% | Creature |
| Summit Prowler | 2 | 0.52% | Creature |
| Thundering Giant | 1 | 0.26% | Creature |
| Avalanche Tusker | 1 | 0.26% | Creature |
| Lightning Strike | 1 | 0.26% | Instant |
| Island | 2 | 0.52% | Land |
| Goblin Roughrider | 2 | 0.52% | Creature |
| Carrion Crow | 1 | 0.26% | Creature |
| Necrogen Scudder | 1 | 0.26% | Creature |
| Ankle Shanker | 1 | 0.26% | Creature |
| Raise the Alarm | 1 | 0.26% | Instant |
| Heat Ray | 1 | 0.26% | Instant |
| Crippling Blight | 1 | 0.26% | Enchantment |
| Tormented Hero | 3 | 0.79% | Creature |
| Oreskos Swiftclaw | 3 | 0.79% | Creature |
| Pain Seer | 1 | 0.26% | Creature |
| Herald of Torment | 1 | 0.26% | Enchantment Creature |
| Bile Blight | 1 | 0.26% | Instant |
| Silence the Believers | 1 | 0.26% | Instant |
| Spear of Heliod | 1 | 0.26% | Enchantment Artifact |
| Spirit Bonds | 1 | 0.26% | Enchantment |
| Banishing Light | 2 | 0.52% | Enchantment |
| Dictate of Heliod | 1 | 0.26% | Enchantment |
| Caves of Koilos | 1 | 0.26% | Land |
| Seeker of the Way | 2 | 0.52% | Creature |
| Tireless Missionaries | 1 | 0.26% | Creature |
| Serra Angel | 1 | 0.26% | Creature |
| Sage of the Inward Eye | 1 | 0.26% | Creature |
| Void Snare | 1 | 0.26% | Sorcery |
| Divination | 1 | 0.26% | Sorcery |
| Solemn Offering | 1 | 0.26% | Sorcery |
| Lava Axe | 1 | 0.26% | Sorcery |
| Oppressive Rays | 1 | 0.26% | Enchantment |
| Island | 2 | 0.52% | Land |
| Highspire Mantis | 1 | 0.26% | Creature |
| Swamp | 2 | 0.52% | Land |
| Take Up Arms | 1 | 0.26% | Instant |
| Titanic Growth | 1 | 0.26% | Instant |
| Borderland Marauder | 2 | 0.52% | Creature |
| Dictate of Erebos | 1 | 0.26% | Enchantment |
| Monastery Swiftspear | 1 | 0.26% | Creature |
Hand 1:
Chief of the Edge WB Longshot Squad 3G Ainok Bond-Kin 1W Act of Treason 2R Heat Ray XR Sagu Mauler 4GU Temur Banner 3Hand 2:
Crippling Blight B Tormented Hero B Oreskos Swiftclaw 1W Glacial Stalker 5U Burn Away 4R Raise the Alarm 1W Incremental Growth 3GGHand 3:
Wetland Sambar 1U See the Unwritten 4GG Island Jeskai Charm URW Bellowing Saddlebrute 3B Plains Caves of Koilos