Description: No description
Total Cards: 105
Legal Formats: Commander, PreDH
| Card Name | Quantity | Draw Probability | Type |
|---|---|---|---|
| Fyndhorn Elves | 2 | 1.9% | Creature |
| Folk of the Pines | 1 | 0.95% | Creature |
| Elvish Bard | 1 | 0.95% | Creature |
| Yavimaya Ancients | 1 | 0.95% | Creature |
| Yavimaya Ancients | 1 | 0.95% | Creature |
| Giant Trap Door Spider | 2 | 1.9% | Creature |
| Walking Wall | 2 | 1.9% | Artifact Creature |
| Death Spark | 2 | 1.9% | Instant |
| Incinerate | 1 | 0.95% | Instant |
| Shatter | 1 | 0.95% | Instant |
| Pillage | 1 | 0.95% | Sorcery |
| Jokulhaups | 1 | 0.95% | Sorcery |
| Giant Growth | 2 | 1.9% | Instant |
| Bounty of the Hunt | 1 | 0.95% | Instant |
| Hurricane | 1 | 0.95% | Sorcery |
| Barbed Sextant | 2 | 1.9% | Artifact |
| Elkin Bottle | 1 | 0.95% | Artifact |
| Forest | 4 | 3.81% | Land |
| Forest | 4 | 3.81% | Land |
| Forest | 4 | 3.81% | Land |
| Karplusan Forest | 1 | 0.95% | Land |
| Foul Familiar | 2 | 1.9% | Creature |
| Lim-Dûl's High Guard | 1 | 0.95% | Creature |
| Lim-Dûl's High Guard | 1 | 0.95% | Creature |
| Phantasmal Fiend | 1 | 0.95% | Creature |
| Phantasmal Fiend | 1 | 0.95% | Creature |
| Abyssal Specter | 2 | 1.9% | Creature |
| Storm Shaman | 1 | 0.95% | Creature |
| Orcish Cannoneers | 2 | 1.9% | Creature |
| Balduvian Horde | 1 | 0.95% | Creature |
| Goblin Mutant | 2 | 1.9% | Creature |
| Phyrexian War Beast | 1 | 0.95% | Artifact Creature |
| Phyrexian War Beast | 1 | 0.95% | Artifact Creature |
| Dark Ritual | 2 | 1.9% | Instant |
| Dark Banishing | 2 | 1.9% | Instant |
| Guerrilla Tactics | 1 | 0.95% | Instant |
| Incinerate | 2 | 1.9% | Instant |
| Pyroclasm | 2 | 1.9% | Sorcery |
| Lava Burst | 2 | 1.9% | Sorcery |
| Icy Manipulator | 1 | 0.95% | Artifact |
| Icy Manipulator | 1 | 0.95% | Artifact |
| Swamp | 4 | 3.81% | Land |
| Swamp | 4 | 3.81% | Land |
| Swamp | 4 | 3.81% | Land |
| Mountain | 4 | 3.81% | Land |
| Mountain | 4 | 3.81% | Land |
| Mountain | 4 | 3.81% | Land |
| Sulfurous Springs | 1 | 0.95% | Land |
| Underground River | 1 | 0.95% | Land |
| Storm Shaman | 1 | 0.95% | Creature |
| Balduvian Bears | 2 | 1.9% | Creature |
| Woolly Spider | 2 | 1.9% | Creature |
| Lhurgoyf | 1 | 0.95% | Creature |
| Yavimaya Ants | 2 | 1.9% | Creature |
| Necropotence | 1 | 0.95% | Enchantment |
| Contagion | 2 | 1.9% | Instant |
| Soul Burn | 2 | 1.9% | Sorcery |
| Guerrilla Tactics | 1 | 0.95% | Instant |
Hand 1:
Lava Burst XR Swamp Forest Goblin Mutant 2RR Yavimaya Ants 2GG Walking Wall 4 Giant Trap Door Spider 1RGHand 2:
Bounty of the Hunt 3GG Swamp Orcish Cannoneers 1RR Yavimaya Ancients 3GG Forest Fyndhorn Elves G Contagion 3BBHand 3:
Mountain Goblin Mutant 2RR Abyssal Specter 2BB Pyroclasm 1R Woolly Spider 1GG Forest Swamp