Description: No description
Total Cards: 15
Legal Formats: Commander, Duel Commander, Legacy, Oathbreaker, Vintage
| Card Name | Quantity | Draw Probability | Type |
|---|---|---|---|
| Cao Cao, Lord of Wei | 1 | 6.67% | Creature |
| Captain Sisay | 1 | 6.67% | Creature |
| Doran, the Siege Tower | 1 | 6.67% | Creature |
| Kiki-Jiki, Mirror Breaker | 1 | 6.67% | Creature |
| Kresh the Bloodbraided | 1 | 6.67% | Creature |
| Mikaeus, the Lunarch | 1 | 6.67% | Creature |
| Omnath, Locus of Mana | 1 | 6.67% | Creature |
| Oona, Queen of the Fae | 1 | 6.67% | Creature |
| Progenitus | 1 | 6.67% | Creature |
| Rafiq of the Many | 1 | 6.67% | Creature |
| Sharuum the Hegemon | 1 | 6.67% | Artifact Creature |
| Teferi, Mage of Zhalfir | 1 | 6.67% | Creature |
| Ulamog, the Infinite Gyre | 1 | 6.67% | Creature |
| Visara the Dreadful | 1 | 6.67% | Creature |
| Sun Quan, Lord of Wu | 1 | 6.67% | Creature |
Hand 1:
Rafiq of the Many 1GWU Teferi, Mage of Zhalfir 2UUU Ulamog, the Infinite Gyre 11 Kiki-Jiki, Mirror Breaker 2RRR Captain Sisay 2GW Sun Quan, Lord of Wu 4UU Cao Cao, Lord of Wei 3BBHand 2:
Kresh the Bloodbraided 2BRG Omnath, Locus of Mana 2G Progenitus WWUUBBRRGG Ulamog, the Infinite Gyre 11 Teferi, Mage of Zhalfir 2UUU Kiki-Jiki, Mirror Breaker 2RRR Doran, the Siege Tower WBGHand 3:
Sun Quan, Lord of Wu 4UU Rafiq of the Many 1GWU Progenitus WWUUBBRRGG Kresh the Bloodbraided 2BRG Captain Sisay 2GW Visara the Dreadful 3BBB Kiki-Jiki, Mirror Breaker 2RRR