Description: No description
Total Cards: 10
| Card Name | Quantity | Draw Probability | Type |
|---|---|---|---|
| Azusa, Lost but Seeking | 1 | 10.0% | Creature |
| Brion Stoutarm | 1 | 10.0% | Creature |
| Glissa, the Traitor | 1 | 10.0% | Creature |
| Godo, Bandit Warlord | 1 | 10.0% | Creature |
| Grimgrin, Corpse-Born | 1 | 10.0% | Creature |
| Karn, Silver Golem | 1 | 10.0% | Artifact Creature |
| Mayael the Anima | 1 | 10.0% | Creature |
| Sliver Queen | 1 | 10.0% | Creature |
| Zur the Enchanter | 1 | 10.0% | Creature |
| Karrthus, Tyrant of Jund | 1 | 10.0% | Creature |
Hand 1:
Godo, Bandit Warlord 5R Glissa, the Traitor BGG Brion Stoutarm 2RW Grimgrin, Corpse-Born 3UB Mayael the Anima RGW Karn, Silver Golem 5 Sliver Queen WUBRGHand 2:
Sliver Queen WUBRG Grimgrin, Corpse-Born 3UB Azusa, Lost but Seeking 2G Karn, Silver Golem 5 Zur the Enchanter 1WUB Godo, Bandit Warlord 5R Mayael the Anima RGWHand 3:
Sliver Queen WUBRG Karrthus, Tyrant of Jund 4BRG Mayael the Anima RGW Grimgrin, Corpse-Born 3UB Godo, Bandit Warlord 5R Zur the Enchanter 1WUB Azusa, Lost but Seeking 2G