Description: No description
Total Cards: 120
Legal Formats: Commander, Legacy, Oathbreaker, Vintage
| Card Name | Quantity | Draw Probability | Type |
|---|---|---|---|
| Cathedral Sanctifier | 1 | 0.83% | Creature |
| Champion of the Parish | 1 | 0.83% | Creature |
| Doomed Traveler | 1 | 0.83% | Creature |
| Topplegeist | 2 | 1.67% | Creature |
| Nephalia Smuggler | 1 | 0.83% | Creature |
| Moorland Inquisitor | 1 | 0.83% | Creature |
| Thraben Heretic | 1 | 0.83% | Creature |
| Elder Cathar | 2 | 1.67% | Creature |
| Village Bell-Ringer | 1 | 0.83% | Creature |
| Captain of the Mists | 1 | 0.83% | Creature |
| Tandem Lookout | 1 | 0.83% | Creature |
| Chapel Geist | 1 | 0.83% | Creature |
| Emancipation Angel | 1 | 0.83% | Creature |
| Fiend Hunter | 1 | 0.83% | Creature |
| Slayer of the Wicked | 1 | 0.83% | Creature |
| Tower Geist | 1 | 0.83% | Creature |
| Mist Raven | 1 | 0.83% | Creature |
| Spectral Gateguards | 1 | 0.83% | Creature |
| Gryff Vanguard | 1 | 0.83% | Creature |
| Dearly Departed | 1 | 0.83% | Creature |
| Goldnight Redeemer | 1 | 0.83% | Creature |
| Voice of the Provinces | 1 | 0.83% | Creature |
| Gather the Townsfolk | 2 | 1.67% | Sorcery |
| Increasing Devotion | 1 | 0.83% | Sorcery |
| Pore Over the Pages | 1 | 0.83% | Sorcery |
| Momentary Blink | 1 | 0.83% | Instant |
| Eerie Interlude | 1 | 0.83% | Instant |
| Rebuke | 2 | 1.67% | Instant |
| Butcher's Cleaver | 1 | 0.83% | Artifact |
| Bonds of Faith | 1 | 0.83% | Enchantment |
| Seraph Sanctuary | 1 | 0.83% | Land |
| Tranquil Cove | 4 | 3.33% | Land |
| Plains | 4 | 3.33% | Land |
| Plains | 4 | 3.33% | Land |
| Plains | 4 | 3.33% | Land |
| Island | 3 | 2.5% | Land |
| Island | 2 | 1.67% | Land |
| Island | 2 | 1.67% | Land |
| Diregraf Ghoul | 1 | 0.83% | Creature |
| Gravecrawler | 1 | 0.83% | Creature |
| Butcher Ghoul | 2 | 1.67% | Creature |
| Screeching Skaab | 3 | 2.5% | Creature |
| Tooth Collector | 1 | 0.83% | Creature |
| Unbreathing Horde | 1 | 0.83% | Creature |
| Scrapskin Drake | 1 | 0.83% | Creature |
| Ghoulraiser | 2 | 1.67% | Creature |
| Stitched Drake | 2 | 1.67% | Creature |
| Diregraf Captain | 2 | 1.67% | Creature |
| Abattoir Ghoul | 1 | 0.83% | Creature |
| Driver of the Dead | 1 | 0.83% | Creature |
| Makeshift Mauler | 1 | 0.83% | Creature |
| Mindwrack Demon | 1 | 0.83% | Creature |
| Havengul Runebinder | 1 | 0.83% | Creature |
| Relentless Skaabs | 1 | 0.83% | Creature |
| Harvester of Souls | 1 | 0.83% | Creature |
| Appetite for Brains | 1 | 0.83% | Sorcery |
| Sever the Bloodline | 1 | 0.83% | Sorcery |
| Barter in Blood | 1 | 0.83% | Sorcery |
| Moan of the Unhallowed | 2 | 1.67% | Sorcery |
| Human Frailty | 1 | 0.83% | Instant |
| Compelling Deterrence | 1 | 0.83% | Instant |
| Victim of Night | 1 | 0.83% | Instant |
| Tribute to Hunger | 1 | 0.83% | Instant |
| Forbidden Alchemy | 1 | 0.83% | Instant |
| Cobbled Wings | 1 | 0.83% | Artifact |
| Dismal Backwater | 4 | 3.33% | Land |
| Swamp | 4 | 3.33% | Land |
| Swamp | 4 | 3.33% | Land |
| Swamp | 4 | 3.33% | Land |
| Island | 3 | 2.5% | Land |
| Island | 3 | 2.5% | Land |
| Island | 2 | 1.67% | Land |
| Geist of Saint Traft | 1 | 0.83% | Creature |
| Sharpened Pitchfork | 1 | 0.83% | Artifact |
| Falkenrath Noble | 1 | 0.83% | Creature |
| Dread Return | 1 | 0.83% | Sorcery |
Hand 1:
Island Diregraf Ghoul B Chapel Geist 1WW Swamp Village Bell-Ringer 2W Plains SwampHand 2:
Havengul Runebinder 2UU Diregraf Captain 1UB Tooth Collector 2B Plains Swamp Screeching Skaab 1U SwampHand 3:
Island Island Plains Diregraf Ghoul B Ghoulraiser 1BB Tower Geist 3U Bonds of Faith 1W