Description: No description
Total Cards: 120
Legal Formats: Commander, Duel Commander, Legacy, Oathbreaker, Vintage
| Card Name | Quantity | Draw Probability | Type |
|---|---|---|---|
| Vraska the Unseen | 1 | 0.83% | Planeswalker |
| Acidic Slime | 1 | 0.83% | Creature |
| Corpse Traders | 1 | 0.83% | Creature |
| Death-Hood Cobra | 1 | 0.83% | Creature |
| Drooling Groodion | 1 | 0.83% | Creature |
| Festerhide Boar | 1 | 0.83% | Creature |
| Gatecreeper Vine | 2 | 1.67% | Creature |
| Highway Robber | 1 | 0.83% | Creature |
| Mold Shambler | 1 | 0.83% | Creature |
| Ohran Viper | 1 | 0.83% | Creature |
| Oran-Rief Recluse | 1 | 0.83% | Creature |
| Pulse Tracker | 1 | 0.83% | Creature |
| Putrid Leech | 1 | 0.83% | Creature |
| Reaper of the Wilds | 1 | 0.83% | Creature |
| River Boa | 1 | 0.83% | Creature |
| Sadistic Augermage | 1 | 0.83% | Creature |
| Shadow Alley Denizen | 1 | 0.83% | Creature |
| Slate Street Ruffian | 1 | 0.83% | Creature |
| Spawnwrithe | 1 | 0.83% | Creature |
| Stonefare Crocodile | 1 | 0.83% | Creature |
| Tavern Swindler | 1 | 0.83% | Creature |
| Vinelasher Kudzu | 1 | 0.83% | Creature |
| Wight of Precinct Six | 1 | 0.83% | Creature |
| Marsh Casualties | 1 | 0.83% | Sorcery |
| Night's Whisper | 1 | 0.83% | Sorcery |
| Treasured Find | 1 | 0.83% | Sorcery |
| Consume Strength | 1 | 0.83% | Instant |
| Grisly Spectacle | 1 | 0.83% | Instant |
| Last Kiss | 1 | 0.83% | Instant |
| Tragic Slip | 2 | 1.67% | Instant |
| Stab Wound | 1 | 0.83% | Enchantment |
| Underworld Connections | 1 | 0.83% | Enchantment |
| Forest | 2 | 1.67% | Land |
| Forest | 2 | 1.67% | Land |
| Forest | 2 | 1.67% | Land |
| Forest | 2 | 1.67% | Land |
| Forest | 1 | 0.83% | Land |
| Rogue's Passage | 1 | 0.83% | Land |
| Swamp | 3 | 2.5% | Land |
| Swamp | 2 | 1.67% | Land |
| Swamp | 2 | 1.67% | Land |
| Swamp | 2 | 1.67% | Land |
| Swamp | 2 | 1.67% | Land |
| Tainted Wood | 2 | 1.67% | Land |
| Jace, Architect of Thought | 1 | 0.83% | Planeswalker |
| Aeon Chronicler | 1 | 0.83% | Creature |
| Aether Adept | 1 | 0.83% | Creature |
| Aether Figment | 1 | 0.83% | Creature |
| Archaeomancer | 1 | 0.83% | Creature |
| Body Double | 1 | 0.83% | Creature |
| Chronomaton | 1 | 0.83% | Artifact Creature |
| Crosstown Courier | 1 | 0.83% | Creature |
| Dream Stalker | 1 | 0.83% | Creature |
| Errant Ephemeron | 1 | 0.83% | Creature |
| Jace's Mindseeker | 1 | 0.83% | Creature |
| Jace's Phantasm | 1 | 0.83% | Creature |
| Krovikan Mist | 2 | 1.67% | Creature |
| Leyline Phantom | 1 | 0.83% | Creature |
| Merfolk Wayfinder | 1 | 0.83% | Creature |
| Phantasmal Bear | 1 | 0.83% | Creature |
| Phantasmal Dragon | 1 | 0.83% | Creature |
| Riftwing Cloudskate | 1 | 0.83% | Creature |
| Sea Gate Oracle | 1 | 0.83% | Creature |
| Stealer of Secrets | 1 | 0.83% | Creature |
| Griptide | 1 | 0.83% | Instant |
| Into the Roil | 1 | 0.83% | Instant |
| Jace's Ingenuity | 1 | 0.83% | Instant |
| Memory Lapse | 1 | 0.83% | Instant |
| Prohibit | 1 | 0.83% | Instant |
| Ray of Command | 1 | 0.83% | Instant |
| Remand | 1 | 0.83% | Instant |
| Summoner's Bane | 1 | 0.83% | Instant |
| Thought Scour | 2 | 1.67% | Instant |
| Agoraphobia | 1 | 0.83% | Enchantment |
| Claustrophobia | 1 | 0.83% | Enchantment |
| Control Magic | 1 | 0.83% | Enchantment |
| Future Sight | 1 | 0.83% | Enchantment |
| Dread Statuary | 1 | 0.83% | Land |
| Island | 5 | 4.17% | Land |
| Island | 4 | 3.33% | Land |
| Island | 4 | 3.33% | Land |
| Island | 4 | 3.33% | Land |
| Island | 4 | 3.33% | Land |
| Nekrataal | 1 | 0.83% | Creature |
| Hypnotic Cloud | 1 | 0.83% | Sorcery |
| Golgari Guildgate | 1 | 0.83% | Land |
| Spelltwine | 1 | 0.83% | Sorcery |
| Halimar Depths | 2 | 1.67% | Land |
Hand 1:
Island Reaper of the Wilds 2BG Tainted Wood Stab Wound 2B Island Dread Statuary Acidic Slime 3GGHand 2:
Forest Prohibit 1U Island Island Vraska the Unseen 3BG Consume Strength 1BG ForestHand 3:
Swamp Swamp Stealer of Secrets 2U Dream Stalker 1U Phantasmal Bear U Nekrataal 2BB Tainted Wood