Description: No description
Total Cards: 56
Legal Formats: Commander
| Card Name | Quantity | Draw Probability | Type |
|---|---|---|---|
| Altar of the Brood | 1 | 1.79% | Artifact |
| Brain Freeze | 1 | 1.79% | Instant |
| Crop Rotation | 1 | 1.79% | Instant |
| Eerie Ultimatum | 1 | 1.79% | Sorcery |
| Field of the Dead | 1 | 1.79% | Land |
| Gray Merchant of Asphodel | 1 | 1.79% | Creature |
| Hymn to Tourach | 1 | 1.79% | Sorcery |
| Isochron Scepter | 1 | 1.79% | Artifact |
| Junji, the Midnight Sky | 1 | 1.79% | Creature |
| Krark-Clan Ironworks | 1 | 1.79% | Artifact |
| Llanowar Elves | 1 | 1.79% | Creature |
| Myrel, Shield of Argive | 1 | 1.79% | Creature |
| Narset's Reversal | 1 | 1.79% | Instant |
| Ob Nixilis, the Fallen | 1 | 1.79% | Creature |
| Phyrexian Altar | 1 | 1.79% | Artifact |
| Questing Beast | 1 | 1.79% | Creature |
| Retrofitter Foundry | 1 | 1.79% | Artifact |
| Temple of the False God | 1 | 1.79% | Land |
| Urza's Saga | 1 | 1.79% | Enchantment Land |
| Vesuva | 1 | 1.79% | Land |
| Wasteland | 1 | 1.79% | Land |
| Xantcha, Sleeper Agent | 1 | 1.79% | Creature |
| Yarok, the Desecrated | 1 | 1.79% | Creature |
| Zo-Zu the Punisher | 1 | 1.79% | Creature |
| Shivan Dragon | 1 | 1.79% | Creature |
| Mishra's Factory | 1 | 1.79% | Land |
| Necropotence | 1 | 1.79% | Enchantment |
| Lim-Dûl's Vault | 1 | 1.79% | Instant |
| Tradewind Rider | 1 | 1.79% | Creature |
| Smokestack | 1 | 1.79% | Artifact |
| Squee, Goblin Nabob | 1 | 1.79% | Creature |
| Lin Sivvi, Defiant Hero | 1 | 1.79% | Creature |
| Wild Mongrel | 1 | 1.79% | Creature |
| Genesis | 1 | 1.79% | Creature |
| Chrome Mox | 1 | 1.79% | Artifact |
| Glimpse of Nature | 1 | 1.79% | Sorcery |
| Lightning Helix | 1 | 1.79% | Instant |
| Ponder | 1 | 1.79% | Sorcery |
| Heritage Druid | 1 | 1.79% | Creature |
| Bloodbraid Elf | 1 | 1.79% | Creature |
| Sun Titan | 1 | 1.79% | Creature |
| Birthing Pod | 1 | 1.79% | Artifact |
| Deathrite Shaman | 1 | 1.79% | Creature |
| Elspeth, Sun's Champion | 1 | 1.79% | Planeswalker |
| Siege Rhino | 1 | 1.79% | Creature |
| Dragonlord Ojutai | 1 | 1.79% | Creature |
| Thalia, Heretic Cathar | 1 | 1.79% | Creature |
| Nicol Bolas, God-Pharaoh | 1 | 1.79% | Planeswalker |
| Arclight Phoenix | 1 | 1.79% | Creature |
| Emry, Lurker of the Loch | 1 | 1.79% | Creature |
| Shark Typhoon | 1 | 1.79% | Enchantment |
| Nashi, Moon Sage's Scion | 1 | 1.79% | Creature |
| Demonic Consultation | 1 | 1.79% | Instant |
| Sol Ring | 1 | 1.79% | Artifact |
| Bogardan Hellkite | 1 | 1.79% | Creature |
| Elite Spellbinder | 1 | 1.79% | Creature |
Hand 1:
Isochron Scepter 2 Gray Merchant of Asphodel 3BB Lightning Helix RW Altar of the Brood 1 Llanowar Elves G Shark Typhoon 5U Lin Sivvi, Defiant Hero 1WWHand 2:
Deathrite Shaman B/G Ob Nixilis, the Fallen 3BB Lightning Helix RW Chrome Mox 0 Necropotence BBB Emry, Lurker of the Loch 2U Llanowar Elves GHand 3:
Tradewind Rider 3U Myrel, Shield of Argive 3W Crop Rotation G Chrome Mox 0 Ponder U Lim-Dûl's Vault UB Emry, Lurker of the Loch 2U