Description: No description
Total Cards: 198
Legal Formats: Commander
| Card Name | Quantity | Draw Probability | Type |
|---|---|---|---|
| Tegwyll, Duke of Splendor | 1 | 0.51% | Creature |
| Alela, Cunning Conqueror | 1 | 0.51% | Creature |
| Archmage of Echoes | 1 | 0.51% | Creature |
| Malleable Impostor | 1 | 0.51% | Creature |
| Misleading Signpost | 1 | 0.51% | Artifact |
| Shadow Puppeteers | 1 | 0.51% | Creature |
| Blightwing Bandit | 1 | 0.51% | Creature |
| Faerie Bladecrafter | 1 | 0.51% | Creature |
| Tegwyll's Scouring | 1 | 0.51% | Sorcery |
| Brazen Borrower // Petty Theft | 1 | 0.51% | Creature |
| Dig Through Time | 1 | 0.51% | Instant |
| Faerie Formation | 1 | 0.51% | Creature |
| Glen Elendra Archmage | 1 | 0.51% | Creature |
| Hullbreaker Horror | 1 | 0.51% | Creature |
| Illusionist's Gambit | 1 | 0.51% | Instant |
| Midnight Clock | 1 | 0.51% | Artifact |
| Perplexing Test | 1 | 0.51% | Instant |
| Reflections of Littjara | 1 | 0.51% | Enchantment |
| Scion of Oona | 1 | 0.51% | Creature |
| Sower of Temptation | 1 | 0.51% | Creature |
| Theoretical Duplication | 1 | 0.51% | Instant |
| Kindred Dominance | 1 | 0.51% | Sorcery |
| Puppeteer Clique | 1 | 0.51% | Creature |
| Rankle, Master of Pranks | 1 | 0.51% | Creature |
| Thrilling Encore | 1 | 0.51% | Instant |
| Glen Elendra Liege | 1 | 0.51% | Creature |
| Nymris, Oona's Trickster | 1 | 0.51% | Creature |
| Oona, Queen of the Fae | 1 | 0.51% | Creature |
| Choked Estuary | 1 | 0.51% | Land |
| Darkwater Catacombs | 1 | 0.51% | Land |
| Exotic Orchard | 1 | 0.51% | Land |
| Sunken Hollow | 1 | 0.51% | Land |
| Temple of Deceit | 1 | 0.51% | Land |
| Mocking Sprite | 1 | 0.51% | Creature |
| Picklock Prankster // Free the Fae | 1 | 0.51% | Creature |
| Spell Stutter | 1 | 0.51% | Instant |
| Obyra, Dreaming Duelist | 1 | 0.51% | Creature |
| Spellscorn Coven // Take It Back | 1 | 0.51% | Creature |
| Arcane Denial | 1 | 0.51% | Instant |
| Cloud of Faeries | 1 | 0.51% | Creature |
| Consider | 1 | 0.51% | Instant |
| Distant Melody | 1 | 0.51% | Sorcery |
| Fact or Fiction | 1 | 0.51% | Instant |
| Faerie Seer | 1 | 0.51% | Creature |
| Frantic Search | 1 | 0.51% | Instant |
| Hypnotic Sprite // Mesmeric Glare | 1 | 0.51% | Creature |
| Nightveil Sprite | 1 | 0.51% | Creature |
| Opt | 1 | 0.51% | Instant |
| Quickling | 1 | 0.51% | Creature |
| Reality Shift | 1 | 0.51% | Instant |
| Reconnaissance Mission | 1 | 0.51% | Enchantment |
| Repulse | 1 | 0.51% | Instant |
| Run Away Together | 1 | 0.51% | Instant |
| Snap | 1 | 0.51% | Instant |
| Reckless Spite | 1 | 0.51% | Instant |
| Halo Forager | 1 | 0.51% | Creature |
| Arcane Signet | 1 | 0.51% | Artifact |
| Dimir Signet | 1 | 0.51% | Artifact |
| Fellwar Stone | 1 | 0.51% | Artifact |
| Mind Stone | 1 | 0.51% | Artifact |
| Sol Ring | 1 | 0.51% | Artifact |
| Wayfarer's Bauble | 1 | 0.51% | Artifact |
| Bojuka Bog | 1 | 0.51% | Land |
| Command Tower | 1 | 0.51% | Land |
| Dimir Aqueduct | 1 | 0.51% | Land |
| Faerie Conclave | 1 | 0.51% | Land |
| Myriad Landscape | 1 | 0.51% | Land |
| Path of Ancestry | 1 | 0.51% | Land |
| Tainted Isle | 1 | 0.51% | Land |
| Temple of the False God | 1 | 0.51% | Land |
| Island | 7 | 3.54% | Land |
| Island | 6 | 3.03% | Land |
| Swamp | 6 | 3.03% | Land |
| Swamp | 6 | 3.03% | Land |
| Tegwyll, Duke of Splendor | 1 | 0.51% | Creature |
| Ellivere of the Wild Court | 1 | 0.51% | Creature |
| Gylwain, Casting Director | 1 | 0.51% | Creature |
| Liberated Livestock | 1 | 0.51% | Creature |
| Songbirds' Blessing | 1 | 0.51% | Enchantment |
| Unfinished Business | 1 | 0.51% | Sorcery |
| Giant Inheritance | 1 | 0.51% | Enchantment |
| Knickknack Ouphe | 1 | 0.51% | Creature |
| Loamcrafter Faun | 1 | 0.51% | Creature |
| Timber Paladin | 1 | 0.51% | Artifact Creature |
| Ajani's Chosen | 1 | 0.51% | Creature |
| Angelic Destiny | 1 | 0.51% | Enchantment |
| Archon of Sun's Grace | 1 | 0.51% | Creature |
| Austere Command | 1 | 0.51% | Sorcery |
| Celestial Archon | 1 | 0.51% | Enchantment Creature |
| Daybreak Coronet | 1 | 0.51% | Enchantment |
| Eidolon of Countless Battles | 1 | 0.51% | Enchantment Creature |
| Kor Spiritdancer | 1 | 0.51% | Creature |
| Realm-Cloaked Giant // Cast Off | 1 | 0.51% | Creature |
| Retether | 1 | 0.51% | Sorcery |
| Shalai, Voice of Plenty | 1 | 0.51% | Creature |
| Starfield Mystic | 1 | 0.51% | Creature |
| Sun Titan | 1 | 0.51% | Creature |
| Timely Ward | 1 | 0.51% | Enchantment |
| Tithe Taker | 1 | 0.51% | Creature |
| Umbra Mystic | 1 | 0.51% | Creature |
| Winds of Rath | 1 | 0.51% | Sorcery |
| Bear Umbra | 1 | 0.51% | Enchantment |
| Eidolon of Blossoms | 1 | 0.51% | Enchantment Creature |
| Enchantress's Presence | 1 | 0.51% | Enchantment |
| Indomitable Might | 1 | 0.51% | Enchantment |
| Rishkar's Expertise | 1 | 0.51% | Sorcery |
| Sanctum Weaver | 1 | 0.51% | Enchantment Creature |
| Setessan Champion | 1 | 0.51% | Creature |
| Verdant Embrace | 1 | 0.51% | Enchantment |
| Canopy Vista | 1 | 0.51% | Land |
| Fortified Village | 1 | 0.51% | Land |
| Hall of Heliod's Generosity | 1 | 0.51% | Land |
| Sungrass Prairie | 1 | 0.51% | Land |
| Temple of Plenty | 1 | 0.51% | Land |
| Danitha Capashen, Paragon | 1 | 0.51% | Creature |
| Ethereal Armor | 1 | 0.51% | Enchantment |
| Generous Gift | 1 | 0.51% | Instant |
| Sage's Reverie | 1 | 0.51% | Enchantment |
| Spectral Steel | 1 | 0.51% | Enchantment |
| Swords to Plowshares | 1 | 0.51% | Instant |
| Transcendent Envoy | 1 | 0.51% | Enchantment Creature |
| Ancestral Mask | 1 | 0.51% | Enchantment |
| Aura Gnarlid | 1 | 0.51% | Creature |
| Careful Cultivation | 1 | 0.51% | Enchantment |
| Fertile Ground | 1 | 0.51% | Enchantment |
| Kenrith's Transformation | 1 | 0.51% | Enchantment |
| Paradise Druid | 1 | 0.51% | Creature |
| Snake Umbra | 1 | 0.51% | Enchantment |
| Sylvan Ranger | 1 | 0.51% | Creature |
| Utopia Sprawl | 1 | 0.51% | Enchantment |
| Warbriar Blessing | 1 | 0.51% | Enchantment |
| Jukai Naturalist | 1 | 0.51% | Enchantment Creature |
| Pollenbright Wings | 1 | 0.51% | Enchantment |
| Siona, Captain of the Pyleas | 1 | 0.51% | Creature |
| Krosan Verge | 1 | 0.51% | Land |
| Vitu-Ghazi, the City-Tree | 1 | 0.51% | Land |
| Tanglespan Lookout | 1 | 0.51% | Creature |
| Syr Armont, the Redeemer | 1 | 0.51% | Creature |
| Forest | 7 | 3.54% | Land |
| Plains | 7 | 3.54% | Land |
| Plains | 7 | 3.54% | Land |
| Ellivere of the Wild Court | 1 | 0.51% | Creature |
| Nettling Nuisance | 1 | 0.51% | Creature |
| Nightmare Unmaking | 1 | 0.51% | Sorcery |
| Secluded Glen | 1 | 0.51% | Land |
| Keep Watch | 1 | 0.51% | Instant |
| Talisman of Dominance | 1 | 0.51% | Artifact |
| Ox Drover | 1 | 0.51% | Creature |
| Mantle of the Ancients | 1 | 0.51% | Enchantment |
| Castle Ardenvale | 1 | 0.51% | Land |
| Destiny Spinner | 1 | 0.51% | Enchantment Creature |
| Forest | 8 | 4.04% | Land |
Hand 1:
Thrilling Encore 4B Forest Hypnotic Sprite // Mesmeric Glare UU Forest Swamp Consider U Nymris, Oona's Trickster 3UBHand 2:
Jukai Naturalist GW Midnight Clock 2U Plains Eidolon of Countless Battles 1WW Island Warbriar Blessing 1G PlainsHand 3:
Perplexing Test 3UU Myriad Landscape Tanglespan Lookout 2G Exotic Orchard Kenrith's Transformation 1G Island Forest