Description: No description
Total Cards: 296
Legal Formats: Commander, Duel Commander, Legacy, Oathbreaker, Vintage
| Card Name | Quantity | Draw Probability | Type |
|---|---|---|---|
| Ghalta, Primal Hunger | 1 | 0.34% | Creature |
| Gigantosaurus | 1 | 0.34% | Creature |
| Goreclaw, Terror of Qal Sisma | 1 | 0.34% | Creature |
| Pelakka Wurm | 1 | 0.34% | Creature |
| Colossal Dreadmaw | 2 | 0.68% | Creature |
| Elvish Rejuvenator | 2 | 0.68% | Creature |
| Ghastbark Twins | 2 | 0.68% | Creature |
| Reclamation Sage | 1 | 0.34% | Creature |
| Vigilant Baloth | 1 | 0.34% | Creature |
| Jungle Delver | 1 | 0.34% | Creature |
| Llanowar Elves | 3 | 1.01% | Creature |
| Thrashing Brontodon | 2 | 0.68% | Creature |
| Eager Construct | 2 | 0.68% | Artifact Creature |
| Howling Golem | 2 | 0.68% | Artifact Creature |
| Nissa's Revelation | 1 | 0.34% | Sorcery |
| Rabid Bite | 3 | 1.01% | Sorcery |
| Overcome | 1 | 0.34% | Sorcery |
| Seek the Wilds | 2 | 0.68% | Sorcery |
| Manalith | 1 | 0.34% | Artifact |
| Rhonas's Monument | 1 | 0.34% | Artifact |
| Talons of Wildwood | 1 | 0.34% | Enchantment |
| Forest | 13 | 4.39% | Land |
| Forest | 12 | 4.05% | Land |
| Captivating Crew | 1 | 0.34% | Creature |
| Siege-Gang Commander | 1 | 0.34% | Creature |
| Demanding Dragon | 1 | 0.34% | Creature |
| Goblin Trashmaster | 2 | 0.68% | Creature |
| Shivan Dragon | 1 | 0.34% | Creature |
| Goblin Instigator | 2 | 0.68% | Creature |
| Goblin Motivator | 1 | 0.34% | Creature |
| Guttersnipe | 2 | 0.68% | Creature |
| Havoc Devils | 1 | 0.34% | Creature |
| Seismic Elemental | 1 | 0.34% | Creature |
| Welder Automaton | 2 | 0.68% | Artifact Creature |
| Act of Treason | 1 | 0.34% | Sorcery |
| Dragon Fodder | 2 | 0.68% | Sorcery |
| Rolling Thunder | 2 | 0.68% | Sorcery |
| Tormenting Voice | 2 | 0.68% | Sorcery |
| Shock | 3 | 1.01% | Instant |
| Trumpet Blast | 1 | 0.34% | Instant |
| Bombard | 2 | 0.68% | Instant |
| Mountain | 13 | 4.39% | Land |
| Mountain | 12 | 4.05% | Land |
| Goblin Goliath | 1 | 0.34% | Creature |
| Graveyard Marshal | 1 | 0.34% | Creature |
| Doomed Dissenter | 2 | 0.68% | Creature |
| Gravedigger | 1 | 0.34% | Creature |
| Infectious Horror | 2 | 0.68% | Creature |
| Reassembling Skeleton | 2 | 0.68% | Creature |
| Stitcher's Supplier | 2 | 0.68% | Creature |
| Fleshbag Marauder | 1 | 0.34% | Creature |
| Lord of the Accursed | 2 | 0.68% | Creature |
| Tattered Mummy | 2 | 0.68% | Creature |
| Thallid Soothsayer | 2 | 0.68% | Creature |
| Zulaport Cutthroat | 2 | 0.68% | Creature |
| Filigree Familiar | 2 | 0.68% | Artifact Creature |
| Languish | 1 | 0.34% | Sorcery |
| Blood Divination | 2 | 0.68% | Sorcery |
| Gruesome Fate | 1 | 0.34% | Sorcery |
| Murder | 3 | 1.01% | Instant |
| Cruel Revival | 2 | 0.68% | Instant |
| Liliana's Mastery | 1 | 0.34% | Enchantment |
| Open the Graves | 1 | 0.34% | Enchantment |
| Swamp | 13 | 4.39% | Land |
| Swamp | 12 | 4.05% | Land |
| Rot Hulk | 1 | 0.34% | Creature |
| Benalish Marshal | 1 | 0.34% | Creature |
| Mentor of the Meek | 1 | 0.34% | Creature |
| Valiant Knight | 1 | 0.34% | Creature |
| Dwarven Priest | 2 | 0.68% | Creature |
| Gallant Cavalry | 2 | 0.68% | Creature |
| Militia Bugler | 3 | 1.01% | Creature |
| Pegasus Courser | 2 | 0.68% | Creature |
| Aerial Responder | 1 | 0.34% | Creature |
| Everdawn Champion | 1 | 0.34% | Creature |
| Fan Bearer | 2 | 0.68% | Creature |
| Inspiring Captain | 1 | 0.34% | Creature |
| Serra Angel | 2 | 0.68% | Creature |
| Subjugator Angel | 1 | 0.34% | Creature |
| Cleansing Nova | 1 | 0.34% | Sorcery |
| Call the Cavalry | 2 | 0.68% | Sorcery |
| Bright Reprisal | 2 | 0.68% | Instant |
| Inspired Charge | 1 | 0.34% | Instant |
| Always Watching | 1 | 0.34% | Enchantment |
| Hieromancer's Cage | 1 | 0.34% | Enchantment |
| Knightly Valor | 2 | 0.68% | Enchantment |
| Luminous Bonds | 2 | 0.68% | Enchantment |
| Plains | 13 | 4.39% | Land |
| Plains | 12 | 4.05% | Land |
| Militant Angel | 1 | 0.34% | Creature |
| Soulblade Djinn | 1 | 0.34% | Creature |
| Zahid, Djinn of the Lamp | 1 | 0.34% | Creature |
| Sai, Master Thopterist | 1 | 0.34% | Creature |
| Aviation Pioneer | 2 | 0.68% | Creature |
| Scholar of Stars | 2 | 0.68% | Creature |
| Skilled Animator | 2 | 0.68% | Creature |
| Wall of Mist | 2 | 0.68% | Creature |
| Gearsmith Guardian | 2 | 0.68% | Artifact Creature |
| Skyscanner | 2 | 0.68% | Artifact Creature |
| Advanced Stitchwing | 1 | 0.34% | Creature |
| Air Elemental | 2 | 0.68% | Creature |
| Reckless Scholar | 1 | 0.34% | Creature |
| Whirler Rogue | 2 | 0.68% | Creature |
| Pilgrim's Eye | 2 | 0.68% | Artifact Creature |
| Snare Thopter | 2 | 0.68% | Artifact Creature |
| One with the Machine | 1 | 0.34% | Sorcery |
| Switcheroo | 1 | 0.34% | Sorcery |
| Hydrolash | 1 | 0.34% | Instant |
| Claustrophobia | 2 | 0.68% | Enchantment |
| Favorable Winds | 2 | 0.68% | Enchantment |
| Island | 13 | 4.39% | Land |
| Island | 12 | 4.05% | Land |
| Inspired Sphinx | 1 | 0.34% | Creature |
| Giant Spider | 2 | 0.68% | Creature |
| Avatar of Growth | 1 | 0.34% | Creature |
| Volley Veteran | 2 | 0.68% | Creature |
| Death Baron | 1 | 0.34% | Creature |
| Bone Splinters | 1 | 0.34% | Sorcery |
| Mesa Unicorn | 2 | 0.68% | Creature |
| Gearsmith Prodigy | 1 | 0.34% | Creature |
| Metamorphic Alteration | 1 | 0.34% | Enchantment |
Hand 1:
Skyscanner 3 Liliana's Mastery 3BB Tormenting Voice 1R Claustrophobia 1UU Swamp Whirler Rogue 2UU PlainsHand 2:
Island Plains Blood Divination 3B Hydrolash 2U Forest Swamp MountainHand 3:
Zahid, Djinn of the Lamp 4UU Plains Rabid Bite 1G Mountain Mountain Goblin Trashmaster 2RR Plains