Description: No description
Total Cards: 60
| Card Name | Quantity | Draw Probability | Type |
|---|---|---|---|
| Minotaur Goreseeker | 10 | 16.67% | Creature |
| Minotaur Younghorn | 15 | 25.0% | Creature |
| Phoberos Reaver | 10 | 16.67% | Creature |
| Reckless Minotaur | 4 | 6.67% | Creature |
| Consuming Rage | 2 | 3.33% | Sorcery |
| Descend on the Prey | 2 | 3.33% | Sorcery |
| Intervention of Keranos | 2 | 3.33% | Sorcery |
| Touch of the Horned God | 2 | 3.33% | Sorcery |
| Unquenchable Fury | 2 | 3.33% | Sorcery |
| Altar of Mogis | 1 | 1.67% | Artifact |
| Massacre Totem | 1 | 1.67% | Artifact |
| Plundered Statue | 2 | 3.33% | Artifact |
| Refreshing Elixir | 2 | 3.33% | Artifact |
| Vitality Salve | 1 | 1.67% | Artifact |
| Mogis's Chosen | 4 | 6.67% | Creature |
Hand 1:
Phoberos Reaver Phoberos Reaver Minotaur Younghorn Reckless Minotaur Plundered Statue Minotaur Goreseeker Massacre TotemHand 2:
Minotaur Goreseeker Reckless Minotaur Minotaur Goreseeker Touch of the Horned God Mogis's Chosen Minotaur Younghorn Touch of the Horned GodHand 3:
Plundered Statue Minotaur Younghorn Minotaur Younghorn Plundered Statue Unquenchable Fury Phoberos Reaver Consuming Rage