Description: No description
Total Cards: 329
Legal Formats: Commander, Duel Commander, Legacy, Modern, Oathbreaker, Pioneer, Vintage
| Card Name | Quantity | Draw Probability | Type |
|---|---|---|---|
| Fanatic of Xenagos | 1 | 0.3% | Creature |
| Mistcutter Hydra | 1 | 0.3% | Creature |
| Nessian Courser | 1 | 0.3% | Creature |
| Nessian Demolok | 1 | 0.3% | Creature |
| Nessian Wilds Ravager | 1 | 0.3% | Creature |
| Opaline Unicorn | 1 | 0.3% | Artifact Creature |
| Pharagax Giant | 1 | 0.3% | Creature |
| Reckless Reveler | 1 | 0.3% | Creature |
| Satyr Piper | 1 | 0.3% | Creature |
| Setessan Starbreaker | 1 | 0.3% | Creature |
| Snake of the Golden Grove | 1 | 0.3% | Creature |
| Swordwise Centaur | 1 | 0.3% | Creature |
| Thunder Brute | 1 | 0.3% | Creature |
| Voyaging Satyr | 2 | 0.61% | Creature |
| Mischief and Mayhem | 1 | 0.3% | Sorcery |
| Destructive Revelry | 1 | 0.3% | Instant |
| Lightning Strike | 2 | 0.61% | Instant |
| Mortal's Resolve | 1 | 0.3% | Instant |
| Searing Blood | 1 | 0.3% | Instant |
| Messenger's Speed | 1 | 0.3% | Enchantment |
| Ordeal of Nylea | 2 | 0.61% | Enchantment |
| Forest | 3 | 0.91% | Land |
| Forest | 3 | 0.91% | Land |
| Forest | 3 | 0.91% | Land |
| Forest | 2 | 0.61% | Land |
| Mountain | 4 | 1.22% | Land |
| Mountain | 4 | 1.22% | Land |
| Mountain | 3 | 0.91% | Land |
| Mountain | 3 | 0.91% | Land |
| Arbiter of the Ideal | 1 | 0.3% | Creature |
| Black Oak of Odunos | 1 | 0.3% | Creature |
| Breaching Hippocamp | 1 | 0.3% | Creature |
| Deepwater Hypnotist | 1 | 0.3% | Creature |
| Felhide Minotaur | 1 | 0.3% | Creature |
| Forlorn Pseudamma | 1 | 0.3% | Creature |
| Horizon Scholar | 1 | 0.3% | Creature |
| Insatiable Harpy | 1 | 0.3% | Creature |
| Returned Phalanx | 2 | 0.61% | Creature |
| Servant of Tymaret | 1 | 0.3% | Creature |
| Shipwreck Singer | 1 | 0.3% | Creature |
| Siren of the Silent Song | 1 | 0.3% | Creature |
| Warchanter of Mogis | 1 | 0.3% | Creature |
| Curse of the Swine | 1 | 0.3% | Sorcery |
| Sip of Hemlock | 1 | 0.3% | Sorcery |
| Griptide | 1 | 0.3% | Instant |
| Retraction Helix | 1 | 0.3% | Instant |
| Siren Song Lyre | 1 | 0.3% | Artifact |
| Springleaf Drum | 1 | 0.3% | Artifact |
| Evanescent Intellect | 1 | 0.3% | Enchantment |
| Oracle's Insight | 1 | 0.3% | Enchantment |
| Island | 3 | 0.91% | Land |
| Island | 3 | 0.91% | Land |
| Island | 2 | 0.61% | Land |
| Island | 2 | 0.61% | Land |
| Swamp | 6 | 1.82% | Land |
| Swamp | 6 | 1.82% | Land |
| Swamp | 6 | 1.82% | Land |
| Swamp | 6 | 1.82% | Land |
| Triton Shorethief | 1 | 0.3% | Creature |
| Coastline Chimera | 1 | 0.3% | Creature |
| Flitterstep Eidolon | 1 | 0.3% | Enchantment Creature |
| Floodtide Serpent | 1 | 0.3% | Creature |
| Ghostblade Eidolon | 1 | 0.3% | Enchantment Creature |
| Griffin Dreamfinder | 1 | 0.3% | Creature |
| Heliod's Emissary | 2 | 0.61% | Enchantment Creature |
| Hopeful Eidolon | 1 | 0.3% | Enchantment Creature |
| Lagonna-Band Elder | 1 | 0.3% | Creature |
| Nyxborn Shieldmate | 1 | 0.3% | Enchantment Creature |
| Nyxborn Triton | 1 | 0.3% | Enchantment Creature |
| Pillar of War | 1 | 0.3% | Artifact Creature |
| Silent Sentinel | 1 | 0.3% | Creature |
| Thassa's Emissary | 1 | 0.3% | Enchantment Creature |
| Traveling Philosopher | 2 | 0.61% | Creature |
| Yoked Ox | 1 | 0.3% | Creature |
| Excoriate | 1 | 0.3% | Sorcery |
| Vanquish the Foul | 1 | 0.3% | Sorcery |
| Hold at Bay | 1 | 0.3% | Instant |
| Eternity Snare | 1 | 0.3% | Enchantment |
| Gift of Immortality | 1 | 0.3% | Enchantment |
| Ordeal of Heliod | 2 | 0.61% | Enchantment |
| Sunbond | 1 | 0.3% | Enchantment |
| Plains | 3 | 0.91% | Land |
| Plains | 3 | 0.91% | Land |
| Plains | 3 | 0.91% | Land |
| Plains | 2 | 0.61% | Land |
| Archetype of Finality | 1 | 0.3% | Enchantment Creature |
| Eater of Hope | 1 | 0.3% | Creature |
| Forsaken Drifters | 1 | 0.3% | Creature |
| Graverobber Spider | 1 | 0.3% | Creature |
| Keepsake Gorgon | 1 | 0.3% | Creature |
| Loathsome Catoblepas | 1 | 0.3% | Creature |
| Nighthowler | 1 | 0.3% | Enchantment Creature |
| Pharika's Mender | 1 | 0.3% | Creature |
| Pheres-Band Centaurs | 1 | 0.3% | Creature |
| Returned Centaur | 2 | 0.61% | Creature |
| Satyr Wayfinder | 1 | 0.3% | Creature |
| Asphyxiate | 1 | 0.3% | Sorcery |
| Commune with the Gods | 2 | 0.61% | Sorcery |
| March of the Returned | 1 | 0.3% | Sorcery |
| Cutthroat Maneuver | 1 | 0.3% | Instant |
| Rescue from the Underworld | 1 | 0.3% | Instant |
| Unravel the Aether | 1 | 0.3% | Instant |
| Raised by Wolves | 1 | 0.3% | Enchantment |
| Weight of the Underworld | 1 | 0.3% | Enchantment |
| Akroan Crusader | 2 | 0.61% | Creature |
| Akroan Hoplite | 1 | 0.3% | Creature |
| Akroan Phalanx | 1 | 0.3% | Creature |
| Akroan Skyguard | 1 | 0.3% | Creature |
| Arena Athlete | 2 | 0.61% | Creature |
| Elite Skirmisher | 1 | 0.3% | Creature |
| Forgestoker Dragon | 1 | 0.3% | Creature |
| Labyrinth Champion | 1 | 0.3% | Creature |
| Loyal Pegasus | 1 | 0.3% | Creature |
| Phalanx Leader | 1 | 0.3% | Creature |
| Priest of Iroas | 1 | 0.3% | Creature |
| Two-Headed Cerberus | 1 | 0.3% | Creature |
| Coordinated Assault | 1 | 0.3% | Instant |
| Dauntless Onslaught | 1 | 0.3% | Instant |
| Mortal's Ardor | 1 | 0.3% | Instant |
| Rise to the Challenge | 1 | 0.3% | Instant |
| Ordeal of Purphoros | 2 | 0.61% | Enchantment |
| Tormented Hero | 3 | 0.91% | Creature |
| Rakdos Cackler | 4 | 1.22% | Creature |
| Blood Scrivener | 1 | 0.3% | Creature |
| Spiteful Returned | 1 | 0.3% | Enchantment Creature |
| Rakdos Shred-Freak | 4 | 1.22% | Creature |
| Mogis's Marauder | 3 | 0.91% | Creature |
| Xathrid Necromancer | 2 | 0.61% | Creature |
| Agent of the Fates | 1 | 0.3% | Creature |
| Herald of Torment | 1 | 0.3% | Enchantment Creature |
| Crypt Ghast | 1 | 0.3% | Creature |
| Erebos's Emissary | 1 | 0.3% | Enchantment Creature |
| Desecration Demon | 1 | 0.3% | Creature |
| Doom Blade | 3 | 0.91% | Instant |
| Ultimate Price | 2 | 0.61% | Instant |
| Bile Blight | 1 | 0.3% | Instant |
| Hero's Downfall | 1 | 0.3% | Instant |
| Fated Return | 1 | 0.3% | Instant |
| Gift of Orzhova | 1 | 0.3% | Enchantment |
| Archetype of Aggression | 1 | 0.3% | Enchantment Creature |
| Archetype of Courage | 1 | 0.3% | Enchantment Creature |
| Archetype of Imagination | 1 | 0.3% | Enchantment Creature |
| Ashiok's Adept | 1 | 0.3% | Creature |
| Aspect of Hydra | 1 | 0.3% | Instant |
| Astral Cornucopia | 1 | 0.3% | Artifact |
| Bolt of Keranos | 1 | 0.3% | Sorcery |
| Brimaz, King of Oreskos | 1 | 0.3% | Creature |
| Champion of Stray Souls | 1 | 0.3% | Creature |
| Charging Badger | 1 | 0.3% | Creature |
| Chorus of the Tides | 1 | 0.3% | Creature |
| Chromanticore | 1 | 0.3% | Enchantment Creature |
| Claim of Erebos | 1 | 0.3% | Enchantment |
| Courser of Kruphix | 1 | 0.3% | Enchantment Creature |
| Crypsis | 1 | 0.3% | Instant |
| Culling Mark | 1 | 0.3% | Sorcery |
| Drown in Sorrow | 1 | 0.3% | Sorcery |
| Eidolon of Countless Battles | 1 | 0.3% | Enchantment Creature |
| Ephara's Enlightenment | 1 | 0.3% | Enchantment |
| Ephara's Radiance | 1 | 0.3% | Enchantment |
| Ephara, God of the Polis | 1 | 0.3% | Enchantment Creature |
| Epiphany Storm | 1 | 0.3% | Enchantment |
| Everflame Eidolon | 1 | 0.3% | Enchantment Creature |
| Eye Gouge | 1 | 0.3% | Instant |
| Fate Unraveler | 1 | 0.3% | Enchantment Creature |
| Fated Conflagration | 1 | 0.3% | Instant |
| Fated Infatuation | 1 | 0.3% | Instant |
| Fated Intervention | 1 | 0.3% | Instant |
| Fated Retribution | 1 | 0.3% | Instant |
| Fearsome Temper | 1 | 0.3% | Enchantment |
| Felhide Spiritbinder | 1 | 0.3% | Creature |
| Flame-Wreathed Phoenix | 1 | 0.3% | Creature |
| Gild | 1 | 0.3% | Sorcery |
| Glimpse the Sun God | 1 | 0.3% | Instant |
| God-Favored General | 1 | 0.3% | Creature |
| Gorgon's Head | 1 | 0.3% | Artifact |
| Great Hart | 1 | 0.3% | Creature |
| Grisly Transformation | 1 | 0.3% | Enchantment |
| Hero of Iroas | 1 | 0.3% | Creature |
| Hero of Leina Tower | 1 | 0.3% | Creature |
| Heroes' Podium | 1 | 0.3% | Artifact |
| Hunter's Prowess | 1 | 0.3% | Sorcery |
| Impetuous Sunchaser | 1 | 0.3% | Creature |
| Karametra's Favor | 1 | 0.3% | Enchantment |
| Kiora's Follower | 1 | 0.3% | Creature |
| Kiora, the Crashing Wave | 1 | 0.3% | Planeswalker |
| Kragma Butcher | 1 | 0.3% | Creature |
| Kraken of the Straits | 1 | 0.3% | Creature |
| Lightning Volley | 1 | 0.3% | Instant |
| Marshmist Titan | 1 | 0.3% | Creature |
| Meletis Astronomer | 1 | 0.3% | Creature |
| Mindreaver | 1 | 0.3% | Creature |
| Mogis, God of Slaughter | 1 | 0.3% | Enchantment Creature |
| Necrobite | 1 | 0.3% | Instant |
| Noble Quarry | 1 | 0.3% | Enchantment Creature |
| Nullify | 1 | 0.3% | Instant |
| Nyxborn Eidolon | 1 | 0.3% | Enchantment Creature |
| Nyxborn Rollicker | 1 | 0.3% | Enchantment Creature |
| Odunos River Trawler | 1 | 0.3% | Creature |
| Oracle of Bones | 1 | 0.3% | Creature |
| Oreskos Sun Guide | 1 | 0.3% | Creature |
| Ornitharch | 1 | 0.3% | Creature |
| Pain Seer | 1 | 0.3% | Creature |
| Peregrination | 1 | 0.3% | Sorcery |
| Perplexing Chimera | 1 | 0.3% | Enchantment Creature |
| Phenax, God of Deception | 1 | 0.3% | Enchantment Creature |
| Pheres-Band Raiders | 1 | 0.3% | Creature |
| Pheres-Band Tromper | 1 | 0.3% | Creature |
| Pinnacle of Rage | 1 | 0.3% | Sorcery |
| Plea for Guidance | 1 | 0.3% | Sorcery |
| Ragemonger | 1 | 0.3% | Creature |
| Reap What Is Sown | 1 | 0.3% | Instant |
| Sanguimancy | 1 | 0.3% | Sorcery |
| Satyr Firedancer | 1 | 0.3% | Enchantment Creature |
| Satyr Nyx-Smith | 1 | 0.3% | Creature |
| Scourge of Skola Vale | 1 | 0.3% | Creature |
| Scouring Sands | 1 | 0.3% | Sorcery |
| Setessan Oathsworn | 1 | 0.3% | Creature |
| Shrike Harpy | 1 | 0.3% | Creature |
| Siren of the Fanged Coast | 1 | 0.3% | Creature |
| Skyreaping | 1 | 0.3% | Sorcery |
| Sphinx's Disciple | 1 | 0.3% | Creature |
| Spirit of the Labyrinth | 1 | 0.3% | Enchantment Creature |
| Stormcaller of Keranos | 1 | 0.3% | Creature |
| Sudden Storm | 1 | 0.3% | Instant |
| Temple of Malice | 1 | 0.3% | Land |
| Temple of Plenty | 1 | 0.3% | Land |
| Thassa's Rebuff | 1 | 0.3% | Instant |
| Thunderous Might | 1 | 0.3% | Enchantment |
| Tromokratis | 1 | 0.3% | Creature |
| Vanguard of Brimaz | 1 | 0.3% | Creature |
| Vortex Elemental | 1 | 0.3% | Creature |
| Whelming Wave | 1 | 0.3% | Sorcery |
| Whims of the Fates | 1 | 0.3% | Sorcery |
| Xenagos, God of Revels | 1 | 0.3% | Enchantment Creature |
| Acolyte's Reward | 1 | 0.3% | Instant |
| Akroan Conscriptor | 1 | 0.3% | Creature |
| Archetype of Endurance | 1 | 0.3% | Enchantment Creature |
| Cyclops of One-Eyed Pass | 1 | 0.3% | Creature |
| Dawn to Dusk | 1 | 0.3% | Sorcery |
| Divination | 1 | 0.3% | Sorcery |
| Fall of the Hammer | 1 | 0.3% | Instant |
| Felhide Brawler | 1 | 0.3% | Creature |
| Karametra, God of Harvests | 1 | 0.3% | Enchantment Creature |
| Nyxborn Wolf | 1 | 0.3% | Enchantment Creature |
| Revoke Existence | 1 | 0.3% | Sorcery |
| Temple of Enlightenment | 1 | 0.3% | Land |
| Thassa's Bounty | 1 | 0.3% | Sorcery |
| Nemesis of Mortals | 2 | 0.61% | Creature |
| Wingsteed Rider | 1 | 0.3% | Creature |
| Pack Rat | 1 | 0.3% | Creature |
| Aerie Worshippers | 1 | 0.3% | Creature |
| Stratus Walk | 1 | 0.3% | Enchantment |
Hand 1:
Ultimate Price 1B Vortex Elemental U Akroan Conscriptor 4R Swamp Triton Shorethief U Akroan Hoplite RW Karametra, God of Harvests 3GWHand 2:
Rakdos Cackler B/R Sunbond 3W Cyclops of One-Eyed Pass 2RR Pheres-Band Raiders 5G Island Plains Karametra, God of Harvests 3GWHand 3:
Whelming Wave 2UU Satyr Nyx-Smith 2R Xathrid Necromancer 2B Akroan Crusader R Acolyte's Reward 1W Ghostblade Eidolon 2W Thassa's Rebuff 1U