Description: No description
Total Cards: 296
Legal Formats: Commander, Duel Commander, Legacy, Oathbreaker, Vintage
| Card Name | Quantity | Draw Probability | Type |
|---|---|---|---|
| Sphinx of Enlightenment | 1 | 0.34% | Creature |
| Brineborn Cutthroat | 1 | 0.34% | Creature |
| Agent of Treachery | 1 | 0.34% | Creature |
| Dungeon Geists | 1 | 0.34% | Creature |
| Air Elemental | 2 | 0.68% | Creature |
| Cloudkin Seer | 2 | 0.68% | Creature |
| Frost Lynx | 2 | 0.68% | Creature |
| Warden of Evos Isle | 2 | 0.68% | Creature |
| Aven Wind Mage | 2 | 0.68% | Creature |
| Cryptic Serpent | 2 | 0.68% | Creature |
| Salvager of Secrets | 2 | 0.68% | Creature |
| River's Rebuke | 1 | 0.34% | Sorcery |
| Captivating Gyre | 1 | 0.34% | Sorcery |
| Winged Words | 2 | 0.68% | Sorcery |
| Rise from the Tides | 1 | 0.34% | Sorcery |
| Engulf the Shore | 1 | 0.34% | Instant |
| Unsummon | 1 | 0.34% | Instant |
| Decision Paralysis | 2 | 0.68% | Instant |
| Dramatic Reversal | 1 | 0.34% | Instant |
| Galestrike | 2 | 0.68% | Instant |
| Claustrophobia | 1 | 0.34% | Enchantment |
| Island | 13 | 4.39% | Land |
| Fiendish Duo | 1 | 0.34% | Creature |
| Drakuseth, Maw of Flames | 1 | 0.34% | Creature |
| Akoum Hellkite | 1 | 0.34% | Creature |
| Lathliss, Dragon Queen | 1 | 0.34% | Creature |
| Glint-Horn Buccaneer | 1 | 0.34% | Creature |
| Dragon Mage | 1 | 0.34% | Creature |
| Goblin Smuggler | 2 | 0.68% | Creature |
| Keldon Raider | 2 | 0.68% | Creature |
| Pack Mastiff | 4 | 1.35% | Creature |
| Ripscale Predator | 2 | 0.68% | Creature |
| Dragon Egg | 2 | 0.68% | Creature |
| Kargan Dragonrider | 2 | 0.68% | Creature |
| Sparktongue Dragon | 2 | 0.68% | Creature |
| Voldaren Duelist | 2 | 0.68% | Creature |
| Zealot of the God-Pharaoh | 1 | 0.34% | Creature |
| Act of Treason | 1 | 0.34% | Sorcery |
| Tectonic Rift | 1 | 0.34% | Sorcery |
| Destructive Tampering | 1 | 0.34% | Sorcery |
| Shock | 1 | 0.34% | Instant |
| Brute Strength | 1 | 0.34% | Instant |
| Lightning Strike | 2 | 0.68% | Instant |
| Mountain | 13 | 4.39% | Land |
| Mountain | 13 | 4.39% | Land |
| Calculating Lich | 1 | 0.34% | Creature |
| Torgaar, Famine Incarnate | 1 | 0.34% | Creature |
| Dread Presence | 1 | 0.34% | Creature |
| Vilis, Broker of Blood | 1 | 0.34% | Creature |
| Gorging Vulture | 3 | 1.01% | Creature |
| Gravedigger | 2 | 0.68% | Creature |
| Sanitarium Skeleton | 2 | 0.68% | Creature |
| Undead Servant | 4 | 1.35% | Creature |
| Accursed Horde | 1 | 0.34% | Creature |
| Carrion Screecher | 1 | 0.34% | Creature |
| Crow of Dark Tidings | 2 | 0.68% | Creature |
| Gavony Unhallowed | 1 | 0.34% | Creature |
| Lord of the Accursed | 2 | 0.68% | Creature |
| Blood for Bones | 1 | 0.34% | Sorcery |
| Bone Splinters | 1 | 0.34% | Sorcery |
| Rise from the Grave | 1 | 0.34% | Sorcery |
| Murder | 2 | 0.68% | Instant |
| Grasp of Darkness | 2 | 0.68% | Instant |
| Liliana's Mastery | 1 | 0.34% | Enchantment |
| Swamp | 13 | 4.39% | Land |
| Swamp | 13 | 4.39% | Land |
| Earthshaker Giant | 1 | 0.34% | Creature |
| Voracious Hydra | 1 | 0.34% | Creature |
| Ghalta, Primal Hunger | 1 | 0.34% | Creature |
| Ripjaw Raptor | 1 | 0.34% | Creature |
| Wakeroot Elemental | 1 | 0.34% | Creature |
| Ferocious Pup | 2 | 0.68% | Creature |
| Leafkin Druid | 3 | 1.01% | Creature |
| Silverback Shaman | 2 | 0.68% | Creature |
| Crested Herdcaller | 2 | 0.68% | Creature |
| Grazing Whiptail | 2 | 0.68% | Creature |
| Ranging Raptors | 2 | 0.68% | Creature |
| Thundering Spineback | 2 | 0.68% | Creature |
| Overcome | 2 | 0.68% | Sorcery |
| Thunderherd Migration | 3 | 1.01% | Sorcery |
| Growth Cycle | 3 | 1.01% | Instant |
| Plummet | 1 | 0.34% | Instant |
| Spidery Grasp | 2 | 0.68% | Instant |
| Forest | 13 | 4.39% | Land |
| Forest | 13 | 4.39% | Land |
| Highcliff Felidar | 1 | 0.34% | Creature |
| Zetalpa, Primal Dawn | 1 | 0.34% | Creature |
| Kytheon's Irregulars | 1 | 0.34% | Creature |
| Loxodon Lifechanter | 1 | 0.34% | Creature |
| Sephara, Sky's Blade | 1 | 0.34% | Creature |
| Griffin Protector | 1 | 0.34% | Creature |
| Squad Captain | 2 | 0.68% | Creature |
| Steadfast Sentry | 3 | 1.01% | Creature |
| Consul's Lieutenant | 2 | 0.68% | Creature |
| Fiend Binder | 2 | 0.68% | Creature |
| Patron of the Valiant | 2 | 0.68% | Creature |
| Relief Captain | 1 | 0.34% | Creature |
| Steppe Glider | 1 | 0.34% | Creature |
| Topan Freeblade | 2 | 0.68% | Creature |
| Howling Golem | 1 | 0.34% | Artifact Creature |
| Take Vengeance | 1 | 0.34% | Sorcery |
| Inspired Charge | 2 | 0.68% | Instant |
| Raise the Alarm | 3 | 1.01% | Instant |
| Mighty Leap | 2 | 0.68% | Instant |
| Pacifism | 2 | 0.68% | Enchantment |
| Plains | 13 | 4.39% | Land |
| Moat Piranhas | 2 | 0.68% | Creature |
| Island | 13 | 4.39% | Land |
| Chandra's Outrage | 1 | 0.34% | Instant |
| Tattered Mummy | 3 | 1.01% | Creature |
| Howling Giant | 2 | 0.68% | Creature |
| Inspiring Captain | 2 | 0.68% | Creature |
| Plains | 13 | 4.39% | Land |
Hand 1:
Plains Swamp Pacifism 1W Ripscale Predator 4RR Akoum Hellkite 4RR Forest PlainsHand 2:
Gorging Vulture 2B Crow of Dark Tidings 2B Swamp Squad Captain 4W Island Accursed Horde 3B Grasp of Darkness BBHand 3:
Unsummon U Forest Brute Strength 1R Chandra's Outrage 2RR Consul's Lieutenant WW Thunderherd Migration 1G Murder 1BB