Description: No description
Total Cards: 150
Legal Formats: Commander, Duel Commander, Legacy, Modern, Oathbreaker, Pioneer, Vintage
| Card Name | Quantity | Draw Probability | Type |
|---|---|---|---|
| Victory's Herald | 1 | 0.67% | Creature |
| Stormfront Pegasus | 1 | 0.67% | Creature |
| Graceful Cat | 2 | 1.33% | Creature |
| Serra Angel | 1 | 0.67% | Creature |
| Dawnfeather Eagle | 1 | 0.67% | Creature |
| Bastion Enforcer | 1 | 0.67% | Creature |
| Standing Troops | 2 | 1.33% | Creature |
| Glory Seeker | 2 | 1.33% | Creature |
| Mighty Leap | 1 | 0.67% | Instant |
| Inspired Charge | 2 | 1.33% | Instant |
| Divine Verdict | 1 | 0.67% | Instant |
| Impeccable Timing | 2 | 1.33% | Instant |
| Plains | 5 | 3.33% | Land |
| Plains | 4 | 2.67% | Land |
| Plains | 4 | 2.67% | Land |
| Garruk's Horde | 1 | 0.67% | Creature |
| Rootwalla | 2 | 1.33% | Creature |
| Stalking Tiger | 1 | 0.67% | Creature |
| Stampeding Rhino | 1 | 0.67% | Creature |
| Druid of the Cowl | 2 | 1.33% | Creature |
| Arborback Stomper | 1 | 0.67% | Creature |
| Cowl Prowler | 1 | 0.67% | Creature |
| Giant Spider | 1 | 0.67% | Creature |
| Terrain Elemental | 1 | 0.67% | Creature |
| Rabid Bite | 2 | 1.33% | Sorcery |
| Wing Snare | 1 | 0.67% | Sorcery |
| Spidery Grasp | 1 | 0.67% | Instant |
| Oakenform | 1 | 0.67% | Enchantment |
| Forest | 5 | 3.33% | Land |
| Forest | 4 | 2.67% | Land |
| Forest | 4 | 2.67% | Land |
| Shivan Dragon | 1 | 0.67% | Creature |
| Falkenrath Reaver | 2 | 1.33% | Creature |
| Thundering Giant | 1 | 0.67% | Creature |
| Frontline Rebel | 2 | 1.33% | Creature |
| Terror of the Fairgrounds | 2 | 1.33% | Creature |
| Hyena Pack | 1 | 0.67% | Creature |
| Wrangle | 1 | 0.67% | Sorcery |
| Renegade Tactics | 1 | 0.67% | Sorcery |
| Hungry Flames | 1 | 0.67% | Instant |
| Shock | 2 | 1.33% | Instant |
| Fling | 1 | 0.67% | Instant |
| Flame Lash | 1 | 0.67% | Instant |
| Mountain | 5 | 3.33% | Land |
| Mountain | 4 | 2.67% | Land |
| Mountain | 4 | 2.67% | Land |
| Sphinx of Magosi | 1 | 0.67% | Creature |
| Air Elemental | 1 | 0.67% | Creature |
| Coral Merfolk | 2 | 1.33% | Creature |
| Stealer of Secrets | 1 | 0.67% | Creature |
| Wind Drake | 1 | 0.67% | Creature |
| Ancient Crab | 2 | 1.33% | Creature |
| Angler Drake | 1 | 0.67% | Creature |
| Nimble Innovator | 1 | 0.67% | Creature |
| Drag Under | 2 | 1.33% | Sorcery |
| Inspiration | 1 | 0.67% | Instant |
| Sleep Paralysis | 2 | 1.33% | Enchantment |
| Tricks of the Trade | 2 | 1.33% | Enchantment |
| Island | 5 | 3.33% | Land |
| Island | 4 | 2.67% | Land |
| Island | 4 | 2.67% | Land |
| Nightmare | 1 | 0.67% | Creature |
| Bloodhunter Bat | 2 | 1.33% | Creature |
| Sengir Vampire | 1 | 0.67% | Creature |
| Alley Strangler | 1 | 0.67% | Creature |
| Cursed Minotaur | 1 | 0.67% | Creature |
| Dune Beetle | 1 | 0.67% | Creature |
| Gravedigger | 1 | 0.67% | Creature |
| Tattered Mummy | 2 | 1.33% | Creature |
| Certain Death | 2 | 1.33% | Sorcery |
| Raise Dead | 1 | 0.67% | Sorcery |
| Essence Extraction | 2 | 1.33% | Instant |
| Untamed Hunger | 2 | 1.33% | Enchantment |
| Swamp | 5 | 3.33% | Land |
| Swamp | 4 | 2.67% | Land |
| Swamp | 4 | 2.67% | Land |
| Sixth Sense | 1 | 0.67% | Enchantment |
| Brazen Scourge | 1 | 0.67% | Creature |
Hand 1:
Swamp Coral Merfolk 1U Terror of the Fairgrounds 3R Forest Tattered Mummy 1B Coral Merfolk 1U PlainsHand 2:
Certain Death 5B Coral Merfolk 1U Plains Plains Shock R Stormfront Pegasus 1W Tricks of the Trade 3UHand 3:
Ancient Crab 1UU Nimble Innovator 3U Plains Rabid Bite 1G Island Terrain Elemental 1G Mountain