Description: No description
Total Cards: 382
Legal Formats: Commander, Oathbreaker, PreDH, Vintage
| Card Name | Quantity | Draw Probability | Type |
|---|---|---|---|
| Devouring Greed | 1 | 0.26% | Sorcery |
| Ashen-Skin Zubera | 1 | 0.26% | Creature |
| Thief of Hope | 1 | 0.26% | Creature |
| Gibbering Kami | 1 | 0.26% | Creature |
| Scuttling Death | 1 | 0.26% | Creature |
| Iname, Death Aspect | 1 | 0.26% | Creature |
| Kami of Lunacy | 1 | 0.26% | Creature |
| Hana Kami | 1 | 0.26% | Creature |
| Dripping-Tongue Zubera | 1 | 0.26% | Creature |
| Soilshaper | 1 | 0.26% | Creature |
| Kami of the Hunt | 1 | 0.26% | Creature |
| Burr Grafter | 1 | 0.26% | Creature |
| Venerable Kumo | 1 | 0.26% | Creature |
| Swallowing Plague | 1 | 0.26% | Sorcery |
| Honden of Night's Reach | 1 | 0.26% | Enchantment |
| Dance of Shadows | 1 | 0.26% | Sorcery |
| Pull Under | 1 | 0.26% | Instant |
| Kodama's Might | 1 | 0.26% | Instant |
| Kodama's Reach | 1 | 0.26% | Sorcery |
| Honden of Life's Web | 1 | 0.26% | Enchantment |
| Long-Forgotten Gohei | 1 | 0.26% | Artifact |
| Swamp | 1 | 0.26% | Land |
| Swamp | 1 | 0.26% | Land |
| Swamp | 1 | 0.26% | Land |
| Forest | 6 | 1.57% | Land |
| Forest | 6 | 1.57% | Land |
| Forest | 6 | 1.57% | Land |
| Forest | 6 | 1.57% | Land |
| Akki Avalanchers | 1 | 0.26% | Creature |
| Akki Rockspeaker | 1 | 0.26% | Creature |
| Battle-Mad Ronin | 1 | 0.26% | Creature |
| Brothers Yamazaki | 1 | 0.26% | Creature |
| Brothers Yamazaki | 1 | 0.26% | Creature |
| Ronin Houndmaster | 1 | 0.26% | Creature |
| Akki Coalflinger | 1 | 0.26% | Creature |
| Kumano's Pupils | 1 | 0.26% | Creature |
| Crushing Pain | 1 | 0.26% | Instant |
| Sideswipe | 1 | 0.26% | Instant |
| Yamabushi's Flame | 1 | 0.26% | Instant |
| Hanabi Blast | 1 | 0.26% | Instant |
| Blind with Anger | 1 | 0.26% | Instant |
| Kusari-Gama | 1 | 0.26% | Artifact |
| Mountain | 1 | 0.26% | Land |
| Mountain | 1 | 0.26% | Land |
| Mountain | 1 | 0.26% | Land |
| Mountain | 1 | 0.26% | Land |
| Akki Underminer | 1 | 0.26% | Creature |
| Aura of Dominion | 1 | 0.26% | Enchantment |
| Azusa, Lost but Seeking | 1 | 0.26% | Creature |
| Befoul | 1 | 0.26% | Sorcery |
| Ben-Ben, Akki Hermit | 1 | 0.26% | Creature |
| Blessed Breath | 1 | 0.26% | Instant |
| Blood Rites | 1 | 0.26% | Enchantment |
| Blood Speaker | 1 | 0.26% | Creature |
| Bloodthirsty Ogre | 1 | 0.26% | Creature |
| Boseiju, Who Shelters All | 1 | 0.26% | Land |
| Brutal Deceiver | 1 | 0.26% | Creature |
| Budoka Gardener // Dokai, Weaver of Life | 1 | 0.26% | Creature |
| Cage of Hands | 2 | 0.52% | Enchantment |
| Call to Glory | 2 | 0.52% | Instant |
| Callous Deceiver | 1 | 0.26% | Creature |
| Cleanfall | 1 | 0.26% | Sorcery |
| Cloudcrest Lake | 1 | 0.26% | Land |
| Commune with Nature | 1 | 0.26% | Sorcery |
| Consuming Vortex | 1 | 0.26% | Instant |
| Counsel of the Soratami | 1 | 0.26% | Sorcery |
| Cranial Extraction | 1 | 0.26% | Sorcery |
| Cruel Deceiver | 1 | 0.26% | Creature |
| Cursed Ronin | 1 | 0.26% | Creature |
| Cut the Tethers | 1 | 0.26% | Sorcery |
| Dampen Thought | 1 | 0.26% | Instant |
| Deathcurse Ogre | 1 | 0.26% | Creature |
| Desperate Ritual | 1 | 0.26% | Instant |
| Devoted Retainer | 4 | 1.05% | Creature |
| Devouring Rage | 1 | 0.26% | Instant |
| Dosan the Falling Leaf | 1 | 0.26% | Creature |
| Earthshaker | 1 | 0.26% | Creature |
| Eerie Procession | 1 | 0.26% | Sorcery |
| Eiganjo Castle | 1 | 0.26% | Land |
| Eight-and-a-Half-Tails | 1 | 0.26% | Creature |
| Ember-Fist Zubera | 1 | 0.26% | Creature |
| Ethereal Haze | 1 | 0.26% | Instant |
| Eye of Nowhere | 1 | 0.26% | Sorcery |
| Feast of Worms | 1 | 0.26% | Sorcery |
| Feral Deceiver | 1 | 0.26% | Creature |
| Field of Reality | 1 | 0.26% | Enchantment |
| Floating-Dream Zubera | 1 | 0.26% | Creature |
| Forbidden Orchard | 1 | 0.26% | Land |
| Frostwielder | 1 | 0.26% | Creature |
| General's Kabuto | 1 | 0.26% | Artifact |
| Ghostly Prison | 1 | 0.26% | Enchantment |
| Gifts Ungiven | 1 | 0.26% | Instant |
| Glacial Ray | 1 | 0.26% | Instant |
| Glimpse of Nature | 1 | 0.26% | Sorcery |
| Godo, Bandit Warlord | 1 | 0.26% | Creature |
| Graceful Adept | 1 | 0.26% | Creature |
| Guardian of Solitude | 1 | 0.26% | Creature |
| Gutwrencher Oni | 1 | 0.26% | Creature |
| Hair-Strung Koto | 1 | 0.26% | Artifact |
| Hall of the Bandit Lord | 1 | 0.26% | Land |
| Hankyu | 2 | 0.52% | Artifact |
| Harsh Deceiver | 1 | 0.26% | Creature |
| He Who Hungers | 1 | 0.26% | Creature |
| Hearth Kami | 1 | 0.26% | Creature |
| Hideous Laughter | 1 | 0.26% | Instant |
| Hikari, Twilight Guardian | 1 | 0.26% | Creature |
| Hinder | 1 | 0.26% | Instant |
| Hisoka's Defiance | 1 | 0.26% | Instant |
| Hisoka's Guard | 1 | 0.26% | Creature |
| Hisoka, Minamo Sensei | 1 | 0.26% | Creature |
| Hold the Line | 1 | 0.26% | Instant |
| Honden of Cleansing Fire | 1 | 0.26% | Enchantment |
| Honden of Infinite Rage | 1 | 0.26% | Enchantment |
| Honden of Seeing Winds | 1 | 0.26% | Enchantment |
| Honor-Worn Shaku | 1 | 0.26% | Artifact |
| Horizon Seed | 1 | 0.26% | Creature |
| Horobi, Death's Wail | 1 | 0.26% | Creature |
| Hundred-Talon Kami | 1 | 0.26% | Creature |
| Imi Statue | 1 | 0.26% | Artifact |
| Iname, Life Aspect | 1 | 0.26% | Creature |
| Indomitable Will | 2 | 0.52% | Enchantment |
| Initiate of Blood // Goka the Unjust | 1 | 0.26% | Creature |
| Innocence Kami | 1 | 0.26% | Creature |
| Isamaru, Hound of Konda | 1 | 0.26% | Creature |
| Island | 1 | 0.26% | Land |
| Island | 1 | 0.26% | Land |
| Island | 1 | 0.26% | Land |
| Island | 1 | 0.26% | Land |
| Jade Idol | 1 | 0.26% | Artifact |
| Journeyer's Kite | 1 | 0.26% | Artifact |
| Joyous Respite | 1 | 0.26% | Sorcery |
| Jukai Messenger | 1 | 0.26% | Creature |
| Junkyo Bell | 1 | 0.26% | Artifact |
| Jushi Apprentice // Tomoya the Revealer | 1 | 0.26% | Creature |
| Kabuto Moth | 1 | 0.26% | Creature |
| Kami of Ancient Law | 1 | 0.26% | Creature |
| Kami of Fire's Roar | 1 | 0.26% | Creature |
| Kami of Old Stone | 1 | 0.26% | Creature |
| Kami of Twisted Reflection | 1 | 0.26% | Creature |
| Kami of the Painted Road | 1 | 0.26% | Creature |
| Kami of the Palace Fields | 1 | 0.26% | Creature |
| Kami of the Waning Moon | 1 | 0.26% | Creature |
| Kashi-Tribe Reaver | 3 | 0.79% | Creature |
| Kashi-Tribe Warriors | 2 | 0.52% | Creature |
| Keiga, the Tide Star | 1 | 0.26% | Creature |
| Kiku, Night's Flower | 1 | 0.26% | Creature |
| Kitsune Blademaster | 4 | 1.05% | Creature |
| Kitsune Diviner | 1 | 0.26% | Creature |
| Kitsune Healer | 1 | 0.26% | Creature |
| Kitsune Riftwalker | 1 | 0.26% | Creature |
| Kodama of the North Tree | 1 | 0.26% | Creature |
| Kokusho, the Evening Star | 1 | 0.26% | Creature |
| Konda's Banner | 1 | 0.26% | Artifact |
| Konda's Hatamoto | 3 | 0.79% | Creature |
| Konda, Lord of Eiganjo | 1 | 0.26% | Creature |
| Kumano, Master Yamabushi | 1 | 0.26% | Creature |
| Kuro, Pitlord | 1 | 0.26% | Creature |
| Lantern Kami | 1 | 0.26% | Creature |
| Lantern-Lit Graveyard | 1 | 0.26% | Land |
| Lava Spike | 1 | 0.26% | Sorcery |
| Lifted by Clouds | 1 | 0.26% | Instant |
| Lure | 1 | 0.26% | Enchantment |
| Mana Seism | 1 | 0.26% | Sorcery |
| Marrow-Gnawer | 1 | 0.26% | Creature |
| Masako the Humorless | 1 | 0.26% | Creature |
| Meloku the Clouded Mirror | 1 | 0.26% | Creature |
| Midnight Covenant | 1 | 0.26% | Enchantment |
| Minamo, School at Water's Edge | 1 | 0.26% | Land |
| Mindblaze | 1 | 0.26% | Sorcery |
| Moonring Mirror | 1 | 0.26% | Artifact |
| Moss Kami | 1 | 0.26% | Creature |
| Mothrider Samurai | 4 | 1.05% | Creature |
| Myojin of Cleansing Fire | 1 | 0.26% | Creature |
| Myojin of Infinite Rage | 1 | 0.26% | Creature |
| Myojin of Life's Web | 1 | 0.26% | Creature |
| Myojin of Night's Reach | 1 | 0.26% | Creature |
| Myojin of Seeing Winds | 1 | 0.26% | Creature |
| Mystic Restraints | 1 | 0.26% | Enchantment |
| Nagao, Bound by Honor | 1 | 0.26% | Creature |
| Nezumi Bone-Reader | 1 | 0.26% | Creature |
| Nezumi Cutthroat | 1 | 0.26% | Creature |
| Nezumi Graverobber // Nighteyes the Desecrator | 1 | 0.26% | Creature |
| Nezumi Ronin | 1 | 0.26% | Creature |
| Nezumi Shortfang // Stabwhisker the Odious | 1 | 0.26% | Creature |
| Night Dealings | 1 | 0.26% | Enchantment |
| Night of Souls' Betrayal | 1 | 0.26% | Enchantment |
| Nine-Ringed Bo | 1 | 0.26% | Artifact |
| Numai Outcast | 1 | 0.26% | Creature |
| Oathkeeper, Takeno's Daisho | 1 | 0.26% | Artifact |
| Okina, Temple to the Grandfathers | 1 | 0.26% | Land |
| Oni Possession | 1 | 0.26% | Enchantment |
| Orbweaver Kumo | 1 | 0.26% | Creature |
| Order of the Sacred Bell | 1 | 0.26% | Creature |
| Orochi Eggwatcher // Shidako, Broodmistress | 1 | 0.26% | Creature |
| Orochi Hatchery | 1 | 0.26% | Artifact |
| Orochi Leafcaller | 3 | 0.79% | Creature |
| Orochi Ranger | 3 | 0.79% | Creature |
| Orochi Sustainer | 4 | 1.05% | Creature |
| Otherworldly Journey | 1 | 0.26% | Instant |
| Pain Kami | 1 | 0.26% | Creature |
| Painwracker Oni | 1 | 0.26% | Creature |
| Part the Veil | 1 | 0.26% | Instant |
| Peer Through Depths | 1 | 0.26% | Instant |
| Petals of Insight | 1 | 0.26% | Sorcery |
| Pinecrest Ridge | 1 | 0.26% | Land |
| Pious Kitsune | 1 | 0.26% | Creature |
| Plains | 6 | 1.57% | Land |
| Plains | 6 | 1.57% | Land |
| Plains | 6 | 1.57% | Land |
| Psychic Puppetry | 1 | 0.26% | Instant |
| Quiet Purity | 1 | 0.26% | Instant |
| Rag Dealer | 1 | 0.26% | Creature |
| Ragged Veins | 1 | 0.26% | Enchantment |
| Reach Through Mists | 1 | 0.26% | Instant |
| Reciprocate | 2 | 0.52% | Instant |
| Reito Lantern | 1 | 0.26% | Artifact |
| Rend Flesh | 1 | 0.26% | Instant |
| Rend Spirit | 1 | 0.26% | Instant |
| Reverse the Sands | 1 | 0.26% | Sorcery |
| Reweave | 1 | 0.26% | Instant |
| River Kaijin | 1 | 0.26% | Creature |
| Ryusei, the Falling Star | 1 | 0.26% | Creature |
| Sachi, Daughter of Seshiro | 1 | 0.26% | Creature |
| Sakura-Tribe Elder | 3 | 0.79% | Creature |
| Samurai Enforcers | 2 | 0.52% | Creature |
| Samurai of the Pale Curtain | 1 | 0.26% | Creature |
| Seizan, Perverter of Truth | 1 | 0.26% | Creature |
| Sensei Golden-Tail | 1 | 0.26% | Creature |
| Sensei's Divining Top | 1 | 0.26% | Artifact |
| Serpent Skin | 2 | 0.52% | Enchantment |
| Seshiro the Anointed | 1 | 0.26% | Creature |
| Shell of the Last Kappa | 1 | 0.26% | Artifact |
| Shimatsu the Bloodcloaked | 1 | 0.26% | Creature |
| Shinka, the Bloodsoaked Keep | 1 | 0.26% | Land |
| Shisato, Whispering Hunter | 1 | 0.26% | Creature |
| Sift Through Sands | 1 | 0.26% | Instant |
| Silent-Chant Zubera | 1 | 0.26% | Creature |
| Sire of the Storm | 1 | 0.26% | Creature |
| Sokenzan Bruiser | 1 | 0.26% | Creature |
| Soratami Cloudskater | 1 | 0.26% | Creature |
| Soratami Mirror-Guard | 1 | 0.26% | Creature |
| Soratami Mirror-Mage | 1 | 0.26% | Creature |
| Soratami Rainshaper | 1 | 0.26% | Creature |
| Soratami Savant | 1 | 0.26% | Creature |
| Soratami Seer | 1 | 0.26% | Creature |
| Sosuke, Son of Seshiro | 1 | 0.26% | Creature |
| Soul of Magma | 1 | 0.26% | Creature |
| Soulblast | 1 | 0.26% | Instant |
| Soulless Revival | 1 | 0.26% | Instant |
| Stone Rain | 1 | 0.26% | Sorcery |
| Strange Inversion | 1 | 0.26% | Instant |
| Strength of Cedars | 2 | 0.52% | Instant |
| Struggle for Sanity | 1 | 0.26% | Sorcery |
| Student of Elements // Tobita, Master of Winds | 1 | 0.26% | Creature |
| Swirl the Mists | 1 | 0.26% | Enchantment |
| Takeno, Samurai General | 1 | 0.26% | Creature |
| Tatsumasa, the Dragon's Fang | 1 | 0.26% | Artifact |
| Teller of Tales | 1 | 0.26% | Creature |
| Tenza, Godo's Maul | 1 | 0.26% | Artifact |
| Terashi's Cry | 1 | 0.26% | Sorcery |
| The Unspeakable | 1 | 0.26% | Creature |
| Thoughtbind | 1 | 0.26% | Instant |
| Thousand-legged Kami | 1 | 0.26% | Creature |
| Tide of War | 1 | 0.26% | Enchantment |
| Time Stop | 1 | 0.26% | Instant |
| Time of Need | 1 | 0.26% | Sorcery |
| Tranquil Garden | 1 | 0.26% | Land |
| Uba Mask | 1 | 0.26% | Artifact |
| Uncontrollable Anger | 1 | 0.26% | Enchantment |
| Unearthly Blizzard | 1 | 0.26% | Sorcery |
| Unnatural Speed | 1 | 0.26% | Instant |
| Untaidake, the Cloud Keeper | 1 | 0.26% | Land |
| Uyo, Silent Prophet | 1 | 0.26% | Creature |
| Vassal's Duty | 1 | 0.26% | Enchantment |
| Vigilance | 2 | 0.52% | Enchantment |
| Villainous Ogre | 1 | 0.26% | Creature |
| Vine Kami | 1 | 0.26% | Creature |
| Waking Nightmare | 1 | 0.26% | Sorcery |
| Wandering Ones | 1 | 0.26% | Creature |
| Waterveil Cavern | 1 | 0.26% | Land |
| Wear Away | 1 | 0.26% | Instant |
| Wicked Akuba | 1 | 0.26% | Creature |
| Yamabushi's Storm | 1 | 0.26% | Sorcery |
| Yosei, the Morning Star | 1 | 0.26% | Creature |
| Zo-Zu the Punisher | 1 | 0.26% | Creature |
| Azami, Lady of Scrolls | 1 | 0.26% | Creature |
| Candles' Glow | 1 | 0.26% | Instant |
| Distress | 1 | 0.26% | Sorcery |
| Gale Force | 1 | 0.26% | Sorcery |
| Heartbeat of Spring | 1 | 0.26% | Enchantment |
| Humble Budoka | 1 | 0.26% | Creature |
| Jugan, the Rising Star | 1 | 0.26% | Creature |
| Kiki-Jiki, Mirror Breaker | 1 | 0.26% | Creature |
| Kitsune Mystic // Autumn-Tail, Kitsune Sage | 1 | 0.26% | Creature |
| Kodama of the South Tree | 1 | 0.26% | Creature |
| Nature's Will | 1 | 0.26% | Enchantment |
| Ore Gorger | 1 | 0.26% | Creature |
| Plains | 6 | 1.57% | Land |
| Shizo, Death's Storehouse | 1 | 0.26% | Land |
| Squelch | 1 | 0.26% | Instant |
| Through the Breach | 1 | 0.26% | Instant |
| Matsu-Tribe Decoy | 3 | 0.79% | Creature |
| Bushi Tenderfoot // Kenzo the Hardhearted | 1 | 0.26% | Creature |
| No-Dachi | 2 | 0.52% | Artifact |
| Swamp | 1 | 0.26% | Land |
| Rootrunner | 1 | 0.26% | Creature |
| Akki Lavarunner // Tok-Tok, Volcano Born | 1 | 0.26% | Creature |
Hand 1:
Soratami Mirror-Mage 3U Plains Myojin of Life's Web 6GGG Serpent Skin 2G Teller of Tales 3UU Sachi, Daughter of Seshiro 2GG PlainsHand 2:
River Kaijin 2U Hall of the Bandit Lord Kashi-Tribe Warriors 3GG Sift Through Sands 1UU Honden of Night's Reach 3B No-Dachi 2 ForestHand 3:
Orochi Ranger 1G Oni Possession 2B Nature's Will 2GG Nezumi Bone-Reader 1B Desperate Ritual 1R Plains Island