Description: No description
Total Cards: 120
Legal Formats: Commander, Duel Commander, Legacy, Oathbreaker, Vintage
| Card Name | Quantity | Draw Probability | Type |
|---|---|---|---|
| Geyser Glider | 1 | 0.83% | Creature |
| Seismic Strike | 2 | 1.67% | Instant |
| Koth of the Hammer | 1 | 0.83% | Planeswalker |
| Aether Membrane | 1 | 0.83% | Creature |
| Anger | 1 | 0.83% | Creature |
| Bloodfire Colossus | 1 | 0.83% | Creature |
| Bloodfire Kavu | 1 | 0.83% | Creature |
| Chartooth Cougar | 1 | 0.83% | Creature |
| Cosi's Ravager | 1 | 0.83% | Creature |
| Earth Servant | 1 | 0.83% | Creature |
| Fiery Hellhound | 2 | 1.67% | Creature |
| Greater Stone Spirit | 1 | 0.83% | Creature |
| Lithophage | 1 | 0.83% | Creature |
| Pilgrim's Eye | 2 | 1.67% | Artifact Creature |
| Plated Geopede | 2 | 1.67% | Creature |
| Pygmy Pyrosaur | 1 | 0.83% | Creature |
| Stone Giant | 1 | 0.83% | Creature |
| Torchling | 1 | 0.83% | Creature |
| Vulshok Berserker | 1 | 0.83% | Creature |
| Vulshok Sorcerer | 1 | 0.83% | Creature |
| Jaws of Stone | 1 | 0.83% | Sorcery |
| Spire Barrage | 1 | 0.83% | Sorcery |
| Volley of Boulders | 1 | 0.83% | Sorcery |
| Downhill Charge | 1 | 0.83% | Instant |
| Searing Blaze | 1 | 0.83% | Instant |
| Armillary Sphere | 1 | 0.83% | Artifact |
| Journeyer's Kite | 1 | 0.83% | Artifact |
| Vulshok Battlegear | 1 | 0.83% | Artifact |
| Vulshok Morningstar | 1 | 0.83% | Artifact |
| Wayfarer's Bauble | 2 | 1.67% | Artifact |
| Mountain | 7 | 5.83% | Land |
| Mountain | 6 | 5.0% | Land |
| Mountain | 6 | 5.0% | Land |
| Mountain | 6 | 5.0% | Land |
| Venser, the Sojourner | 1 | 0.83% | Planeswalker |
| Augury Owl | 1 | 0.83% | Creature |
| Cache Raiders | 1 | 0.83% | Creature |
| Clone | 1 | 0.83% | Creature |
| Coral Fighters | 1 | 0.83% | Creature |
| Cryptic Annelid | 1 | 0.83% | Creature |
| Galepowder Mage | 1 | 0.83% | Creature |
| Jedit's Dragoons | 1 | 0.83% | Creature |
| Kor Cartographer | 1 | 0.83% | Creature |
| Minamo Sightbender | 1 | 0.83% | Creature |
| Mistmeadow Witch | 1 | 0.83% | Creature |
| Neurok Invisimancer | 1 | 0.83% | Creature |
| Primal Plasma | 1 | 0.83% | Creature |
| Scroll Thief | 2 | 1.67% | Creature |
| Sky Spirit | 1 | 0.83% | Creature |
| Slith Strider | 2 | 1.67% | Creature |
| Sphinx of Uthuun | 1 | 0.83% | Creature |
| Sunblast Angel | 1 | 0.83% | Creature |
| Wall of Denial | 1 | 0.83% | Creature |
| Whitemane Lion | 1 | 0.83% | Creature |
| Windreaver | 1 | 0.83% | Creature |
| Preordain | 2 | 1.67% | Sorcery |
| Revoke Existence | 1 | 0.83% | Sorcery |
| Overrule | 2 | 1.67% | Instant |
| Path to Exile | 1 | 0.83% | Instant |
| Safe Passage | 1 | 0.83% | Instant |
| Vanish into Memory | 1 | 0.83% | Instant |
| Oblivion Ring | 1 | 0.83% | Enchantment |
| Sigil of Sleep | 1 | 0.83% | Enchantment |
| Steel of the Godhead | 1 | 0.83% | Enchantment |
| Azorius Chancery | 1 | 0.83% | Land |
| Flood Plain | 1 | 0.83% | Land |
| Island | 4 | 3.33% | Land |
| Island | 4 | 3.33% | Land |
| Island | 3 | 2.5% | Land |
| New Benalia | 1 | 0.83% | Land |
| Plains | 3 | 2.5% | Land |
| Plains | 2 | 1.67% | Land |
| Plains | 2 | 1.67% | Land |
| Sejiri Refuge | 2 | 1.67% | Land |
| Soaring Seacliff | 1 | 0.83% | Land |
| Sawtooth Loon | 1 | 0.83% | Creature |
| Angelic Shield | 1 | 0.83% | Enchantment |
Hand 1:
Mountain Fiery Hellhound 1RR Island Mistmeadow Witch 1W/U Path to Exile W Preordain U New BenaliaHand 2:
Whitemane Lion 1W Island Mountain Seismic Strike 2R Island Vulshok Morningstar 2 MountainHand 3:
Mountain Coral Fighters 1U Island Island Bloodfire Kavu 2RR Armillary Sphere 2 Oblivion Ring 2W