Description: No description
Total Cards: 120
Legal Formats: Commander, Duel Commander, Legacy, Oathbreaker, PreDH, Vintage
| Card Name | Quantity | Draw Probability | Type |
|---|---|---|---|
| Alaborn Cavalier | 1 | 0.83% | Creature |
| Juniper Order Ranger | 1 | 0.83% | Creature |
| Spidersilk Armor | 1 | 0.83% | Enchantment |
| Benalish Lancer | 1 | 0.83% | Creature |
| Caravan Escort | 1 | 0.83% | Creature |
| Kabira Vindicator | 1 | 0.83% | Creature |
| Kinsbaile Cavalier | 1 | 0.83% | Creature |
| Knight Exemplar | 1 | 0.83% | Creature |
| Knight of Cliffhaven | 2 | 1.67% | Creature |
| Knight of Meadowgrain | 1 | 0.83% | Creature |
| Knight of the Reliquary | 1 | 0.83% | Creature |
| Knight of the White Orchid | 1 | 0.83% | Creature |
| Knotvine Paladin | 1 | 0.83% | Creature |
| Leonin Skyhunter | 1 | 0.83% | Creature |
| Lionheart Maverick | 2 | 1.67% | Creature |
| Paladin of Prahv | 1 | 0.83% | Creature |
| Plover Knights | 1 | 0.83% | Creature |
| Silver Knight | 1 | 0.83% | Creature |
| Skyhunter Patrol | 1 | 0.83% | Creature |
| White Knight | 1 | 0.83% | Creature |
| Wilt-Leaf Cavaliers | 1 | 0.83% | Creature |
| Zhalfirin Commander | 1 | 0.83% | Creature |
| Edge of Autumn | 1 | 0.83% | Sorcery |
| Harm's Way | 1 | 0.83% | Instant |
| Heroes' Reunion | 1 | 0.83% | Instant |
| Mighty Leap | 1 | 0.83% | Instant |
| Reciprocate | 1 | 0.83% | Instant |
| Reprisal | 1 | 0.83% | Instant |
| Sigil Blessing | 1 | 0.83% | Instant |
| Test of Faith | 1 | 0.83% | Instant |
| Loxodon Warhammer | 1 | 0.83% | Artifact |
| Griffin Guide | 1 | 0.83% | Enchantment |
| Oblivion Ring | 1 | 0.83% | Enchantment |
| Forest | 2 | 1.67% | Land |
| Forest | 2 | 1.67% | Land |
| Forest | 1 | 0.83% | Land |
| Forest | 1 | 0.83% | Land |
| Grasslands | 2 | 1.67% | Land |
| Plains | 3 | 2.5% | Land |
| Plains | 3 | 2.5% | Land |
| Plains | 3 | 2.5% | Land |
| Plains | 3 | 2.5% | Land |
| Sejiri Steppe | 1 | 0.83% | Land |
| Treetop Village | 1 | 0.83% | Land |
| Bloodmark Mentor | 1 | 0.83% | Creature |
| Bogardan Hellkite | 1 | 0.83% | Creature |
| Bogardan Rager | 1 | 0.83% | Creature |
| Dragon Whelp | 2 | 1.67% | Creature |
| Dragonspeaker Shaman | 1 | 0.83% | Creature |
| Fire-Belly Changeling | 1 | 0.83% | Creature |
| Henge Guardian | 1 | 0.83% | Artifact Creature |
| Kilnmouth Dragon | 1 | 0.83% | Creature |
| Mordant Dragon | 1 | 0.83% | Creature |
| Mudbutton Torchrunner | 2 | 1.67% | Creature |
| Shivan Hellkite | 1 | 0.83% | Creature |
| Skirk Prospector | 1 | 0.83% | Creature |
| Thunder Dragon | 1 | 0.83% | Creature |
| Voracious Dragon | 1 | 0.83% | Creature |
| Breath of Darigaaz | 1 | 0.83% | Sorcery |
| Cone of Flame | 1 | 0.83% | Sorcery |
| Dragon Fodder | 2 | 1.67% | Sorcery |
| Spitting Earth | 1 | 0.83% | Sorcery |
| Fiery Fall | 2 | 1.67% | Instant |
| Ghostfire | 1 | 0.83% | Instant |
| Punishing Fire | 1 | 0.83% | Instant |
| Seething Song | 1 | 0.83% | Instant |
| Seismic Strike | 1 | 0.83% | Instant |
| Temporary Insanity | 1 | 0.83% | Instant |
| Armillary Sphere | 2 | 1.67% | Artifact |
| Dragon's Claw | 1 | 0.83% | Artifact |
| Captive Flame | 1 | 0.83% | Enchantment |
| Claws of Valakut | 1 | 0.83% | Enchantment |
| Shiv's Embrace | 1 | 0.83% | Enchantment |
| Mountain | 6 | 5.0% | Land |
| Mountain | 6 | 5.0% | Land |
| Mountain | 6 | 5.0% | Land |
| Mountain | 6 | 5.0% | Land |
| Steward of Valeron | 1 | 0.83% | Creature |
| Selesnya Sanctuary | 2 | 1.67% | Land |
| Cinder Wall | 1 | 0.83% | Creature |
| Jaws of Stone | 1 | 0.83% | Sorcery |
Hand 1:
Plains Edge of Autumn 1G Spidersilk Armor 2G Steward of Valeron GW Plains Fiery Fall 5R GrasslandsHand 2:
Mountain Test of Faith 1W Plover Knights 3WW Mountain Dragon's Claw 2 Mountain Sejiri SteppeHand 3:
Grasslands Plains Mudbutton Torchrunner 2R Dragon Fodder 1R Voracious Dragon 3RR Kabira Vindicator 3W Fiery Fall 5R