| Land category | Copies | Opening (obs / exp) | Draws (obs / exp) | Total (obs / exp) | Total dev | Ratio |
|---|---|---|---|---|---|---|
| Any land | 24 | 2 / 2.80 | — | 2 / 2.80 | -0.80 | 0.71x |
| Black (B) | 13 | 2 / 1.52 | — | 2 / 1.52 | 0.48 | 1.32x |
| Green (G) | 15 | 1 / 1.75 | — | 1 / 1.75 | -0.75 | 0.57x |
| Card | Copies | Opening (obs / exp) | Draws (obs / exp) | Total (obs / exp) | Total dev | Ratio |
|---|---|---|---|---|---|---|
| Hunter's Talent | 4 | 2 / 0.47 | — | 2 / 0.47 | 1.53 | 4.29x |
| Tragic Trajectory | 4 | 2 / 0.47 | — | 2 / 0.47 | 1.53 | 4.29x |
| Forest | 11 | 0 / 1.28 | — | 0 / 1.28 | -1.28 | 0.00x |
| Imperious Perfect | 4 | 1 / 0.47 | — | 1 / 0.47 | 0.53 | 2.14x |
| Festering Gulch | 4 | 1 / 0.47 | — | 1 / 0.47 | 0.53 | 2.14x |
| Llanowar Elves | 4 | 0 / 0.47 | — | 0 / 0.47 | -0.47 | 0.00x |
| Dwynen's Elite | 4 | 0 / 0.47 | — | 0 / 0.47 | -0.47 | 0.00x |
| Mirkwood Pathmaker | 4 | 0 / 0.47 | — | 0 / 0.47 | -0.47 | 0.00x |
| Morcant's Loyalist | 4 | 0 / 0.47 | — | 0 / 0.47 | -0.47 | 0.00x |
| Witherbloom Charm | 2 | 0 / 0.23 | — | 0 / 0.23 | -0.23 | 0.00x |
No turns recorded for this game.
Start Recording