| Land category | Copies | Opening (obs / exp) | Draws (obs / exp) | Total (obs / exp) | Total dev | Ratio |
|---|---|---|---|---|---|---|
| Any land | 26 | 3 / 3.03 | 2 / 0.87 | 5 / 3.90 | 1.10 | 1.28x |
| White (W) | 14 | 1 / 1.63 | 1 / 0.47 | 2 / 2.10 | -0.10 | 0.95x |
| Blue (U) | 16 | 1 / 1.87 | 1 / 0.53 | 2 / 2.40 | -0.40 | 0.83x |
| Colorless land | 4 | 1 / 0.47 | 0 / 0.13 | 1 / 0.60 | 0.40 | 1.67x |
| Card | Copies | Opening (obs / exp) | Draws (obs / exp) | Total (obs / exp) | Total dev | Ratio |
|---|---|---|---|---|---|---|
| Plains | 6 | 1 / 0.70 | 1 / 0.20 | 2 / 0.90 | 1.10 | 2.22x |
| Fatehold Chronologist // Peer Review | 1 | 1 / 0.12 | 0 / 0.03 | 1 / 0.15 | 0.85 | 6.67x |
| Erode | 2 | 1 / 0.23 | 0 / 0.07 | 1 / 0.30 | 0.70 | 3.33x |
| Fatehold Charm | 2 | 1 / 0.23 | 0 / 0.07 | 1 / 0.30 | 0.70 | 3.33x |
| Petrified Hamlet | 2 | 1 / 0.23 | 0 / 0.07 | 1 / 0.30 | 0.70 | 3.33x |
| Theorist's Sanctum | 2 | 1 / 0.23 | 0 / 0.07 | 1 / 0.30 | 0.70 | 3.33x |
| Countersculpt | 4 | 0 / 0.47 | 0 / 0.13 | 0 / 0.60 | -0.60 | 0.00x |
| Get Lost | 4 | 0 / 0.47 | 0 / 0.13 | 0 / 0.60 | -0.60 | 0.00x |
| The Theorist, Jace Beleren | 4 | 0 / 0.47 | 0 / 0.13 | 0 / 0.60 | -0.60 | 0.00x |
| Tranquil Cove | 4 | 0 / 0.47 | 0 / 0.13 | 0 / 0.60 | -0.60 | 0.00x |
No cards in play